Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

EUR/GHS - Euro Ghanaian Cedi

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
13.0020 0.0000    0.00%
18:14:23 - Real-time Data.
Type:  Currency
Group:  Exotic-Cross
Base:  Euro
Second:  Ghanaian Cedi
  • Prev. Close: 13.0020
  • Bid/Ask: 12.9770 / 13.0270
  • Day's Range: 13.0020 - 13.0020
EUR/GHS 13.0020 0.0000 0.00%

EUR/GHS Candlestick Patterns

 
Access dozens of bullish and bearish live EUR GHS candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bearish 1H Current
Completed Patterns
Bullish Engulfing 1W 4 Mar 15, 2026
Tri-Star Bearish 5H 4 Apr 09, 2026 03:00AM
Tri-Star Bearish 1H 4 Apr 09, 2026 07:00AM
Tri-Star Bearish 30 4 Apr 09, 2026 07:00AM
Tri-Star Bearish 15 4 Apr 09, 2026 07:15AM
Tri-Star Bearish 5H 7 Apr 02, 2026 06:00AM
Tri-Star Bearish 1H 7 Apr 02, 2026 07:00AM
Tri-Star Bearish 30 7 Apr 02, 2026 07:00AM
Tri-Star Bearish 15 7 Apr 02, 2026 07:15AM
Tri-Star Bullish 5H 8 Apr 01, 2026 05:00AM
Tri-Star Bullish 1H 8 Apr 01, 2026 07:00AM
Tri-Star Bullish 30 8 Apr 01, 2026 07:00AM
Tri-Star Bullish 15 8 Apr 01, 2026 07:15AM
Shooting Star 1D 10 Apr 01, 2026
Three Outside Down 1M 11 May 25
Tri-Star Bullish 5H 11 Mar 27, 2026 05:00AM
Tri-Star Bullish 1H 11 Mar 27, 2026 08:00AM
Tri-Star Bullish 30 11 Mar 27, 2026 08:00AM
Tri-Star Bullish 15 11 Mar 27, 2026 08:15AM
Engulfing Bearish 1M 12 Apr 25
Tri-Star Bearish 5H 12 Mar 26, 2026 04:00AM
Tri-Star Bearish 1H 12 Mar 26, 2026 08:00AM
Tri-Star Bearish 30 12 Mar 26, 2026 08:00AM
Tri-Star Bearish 15 12 Mar 26, 2026 08:15AM
Three Outside Down 1W 15 Dec 28, 2025
Three Outside Down 1M 16 Dec 24
Engulfing Bearish 1W 16 Dec 21, 2025
Engulfing Bearish 1M 17 Nov 24
Tri-Star Bearish 1H 17 Mar 19, 2026 08:00AM
Tri-Star Bearish 30 17 Mar 19, 2026 08:00AM
Tri-Star Bearish 15 17 Mar 19, 2026 08:15AM
Tri-Star Bullish 5H 20 Mar 16, 2026 04:00AM
Tri-Star Bullish 1H 20 Mar 16, 2026 08:00AM
Tri-Star Bullish 30 20 Mar 16, 2026 08:00AM
Tri-Star Bullish 15 20 Mar 16, 2026 08:15AM
Three Outside Up 1D 21 Mar 17, 2026
Bullish Engulfing 1D 22 Mar 16, 2026
Tri-Star Bearish 5H 22 Mar 12, 2026 05:00AM
Tri-Star Bearish 1H 22 Mar 12, 2026 08:00AM
Tri-Star Bearish 30 22 Mar 12, 2026 08:00AM
Tri-Star Bearish 15 22 Mar 12, 2026 08:15AM
Tri-Star Bullish 5H 24 Mar 10, 2026 08:00AM
Tri-Star Bullish 1H 24 Mar 10, 2026 08:00AM
Tri-Star Bullish 30 24 Mar 10, 2026 08:00AM
Tri-Star Bullish 15 24 Mar 10, 2026 08:15AM
Three Outside Down 1W 26 Oct 12, 2025
Engulfing Bearish 1W 27 Oct 05, 2025
Tri-Star Bullish 5H 27 Mar 05, 2026 07:00AM
Tri-Star Bullish 1H 27 Mar 05, 2026 07:00AM
Tri-Star Bullish 30 27 Mar 05, 2026 07:00AM
Tri-Star Bullish 15 27 Mar 05, 2026 07:15AM
Advance Block Bearish 1W 29 Sep 21, 2025
Tri-Star Bearish 5H 29 Mar 03, 2026 05:00AM
Tri-Star Bearish 1H 29 Mar 03, 2026 07:00AM
Tri-Star Bearish 30 29 Mar 03, 2026 07:00AM
Tri-Star Bearish 15 29 Mar 03, 2026 07:15AM
Deliberation Bearish 1W 30 Sep 14, 2025
Doji Star Bearish 1W 30 Sep 14, 2025
Tri-Star Bullish 5H 32 Feb 26, 2026 05:00AM
Tri-Star Bullish 1H 32 Feb 26, 2026 07:00AM
Tri-Star Bullish 30 32 Feb 26, 2026 07:00AM
Tri-Star Bullish 15 32 Feb 26, 2026 07:15AM
Tri-Star Bullish 5H 37 Feb 18, 2026 07:00AM
Tri-Star Bullish 1H 37 Feb 18, 2026 07:00AM
Tri-Star Bullish 30 37 Feb 18, 2026 07:00AM
Tri-Star Bullish 15 37 Feb 18, 2026 07:15AM
Bullish doji Star 1D 39 Feb 19, 2026
Harami Bullish 1D 39 Feb 19, 2026
Harami Cross 1D 39 Feb 19, 2026
Engulfing Bearish 1M 40 Dec 22
Upside Gap Three Methods 1M 40 Dec 22
Tri-Star Bullish 5H 40 Feb 13, 2026 07:00AM
Tri-Star Bullish 1H 40 Feb 13, 2026 07:00AM
Tri-Star Bullish 30 40 Feb 13, 2026 07:00AM
Tri-Star Bullish 15 40 Feb 13, 2026 07:15AM
Tri-Star Bearish 5H 42 Feb 11, 2026 05:00AM
Tri-Star Bearish 1H 42 Feb 11, 2026 07:00AM
Tri-Star Bearish 30 42 Feb 11, 2026 07:00AM
Tri-Star Bearish 15 42 Feb 11, 2026 07:15AM
Doji Star Bearish 1M 43 Sep 22
Doji Star Bearish 1M 46 Jun 22
Harami Bearish 1D 46 Feb 10, 2026
Tri-Star Bullish 5H 47 Feb 04, 2026 03:00AM
Tri-Star Bullish 1H 47 Feb 04, 2026 07:00AM
Tri-Star Bullish 30 47 Feb 04, 2026 07:00AM
Tri-Star Bullish 15 47 Feb 04, 2026 07:15AM
Three Black Crows 1W 49 May 04, 2025
Tri-Star Bearish 1H 49 Feb 02, 2026 07:00AM
Tri-Star Bearish 30 49 Feb 02, 2026 07:00AM
Tri-Star Bearish 15 49 Feb 02, 2026 07:15AM
Engulfing Bearish 1W 51 Apr 20, 2025
Tri-Star Bearish 5H 51 Jan 29, 2026 07:00AM
Tri-Star Bearish 1H 51 Jan 29, 2026 07:00AM
Tri-Star Bearish 30 51 Jan 29, 2026 07:00AM
Tri-Star Bearish 15 51 Jan 29, 2026 07:15AM
Harami Bullish 1D 54 Jan 29, 2026
Harami Cross 1D 54 Jan 29, 2026
Hanging Man 1M 56 Aug 21
Dragonfly Bearish 1M 56 Aug 21
Tri-Star Bearish 5H 56 Jan 22, 2026 05:00AM
Tri-Star Bearish 1H 56 Jan 22, 2026 07:00AM
Tri-Star Bearish 30 56 Jan 22, 2026 07:00AM
Tri-Star Bearish 15 56 Jan 22, 2026 07:15AM
Doji Star Bearish 1W 57 Mar 09, 2025
Tri-Star Bearish 5H 59 Jan 19, 2026 07:00AM
Tri-Star Bearish 1H 59 Jan 19, 2026 07:00AM
Tri-Star Bearish 30 59 Jan 19, 2026 07:00AM
Tri-Star Bearish 15 59 Jan 19, 2026 07:15AM
Gravestone Doji 1W 60 Feb 16, 2025
Harami Bearish 1D 60 Jan 21, 2026
Inverted Hammer 1W 66 Jan 05, 2025
Tri-Star Bearish 1H 66 Jan 08, 2026 07:00AM
Tri-Star Bearish 30 66 Jan 08, 2026 07:00AM
Tri-Star Bearish 15 66 Jan 08, 2026 07:15AM
Tri-Star Bullish 5H 69 Jan 05, 2026 06:00PM
Tri-Star Bullish 1H 69 Jan 05, 2026 09:00PM
Tri-Star Bullish 30 69 Jan 05, 2026 09:00PM
Tri-Star Bullish 15 69 Jan 05, 2026 09:00PM
Continue with Apple
Continue with Google
or
Sign up with Email