Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MAL | Derived | USD | Real-time | |
| ALIc1 | CME | USD | Delayed | |
| ALIc2 | CME | USD | Delayed | |
| ALIc3 | CME | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | RAKESH MANGUKIYA | 8 | 8 | 7 | 87.5 | +54.37% |
| 2 | Babli Mishra | 15 | 15 | 11 | 73.33 | +29.62% |
| 3 | алексей карасёв | 15 | 15 | 11 | 73.33 | +26.27% |
| 4 | paul smith | 20 | 20 | 13 | 65 | +22.36% |
| 5 | Kids Funtertainment | 4 | 4 | 3 | 75 | +21.82% |
| 6 | Giacomo Maldari | 3 | 3 | 2 | 66.67 | +21.16% |
| 7 | BRMJ | 11 | 11 | 6 | 54.55 | +21.16% |
| 8 | murat bana | 6 | 6 | 3 | 50 | +20.99% |
| 9 | Ravi Babu Ravi | 7 | 7 | 5 | 71.43 | +20.83% |
| 10 | Neeraj Rastogi | 5 | 5 | 4 | 80 | +20.83% |
| 11 | Наталья Погорелова | 38 | 38 | 37 | 97.37 | +20.47% |
| 12 | Sachin Porje | 2 | 2 | 2 | 100 | +19.35% |
| 13 | Dinesh Mehta | 4 | 4 | 4 | 100 | +18.74% |
| 14 | fatih yetim | 3 | 3 | 3 | 100 | +18.23% |
| 15 | Сергей Миронов | 2 | 2 | 2 | 100 | +18% |
| 16 | Мария Браткова | 1 | 1 | 1 | 100 | +17.71% |
| 17 | Lalit Bora | 2 | 2 | 2 | 100 | +17.7% |
| 18 | amit sahoo | 2 | 2 | 2 | 100 | +17.47% |
| 19 | Imran rashid | 1 | 1 | 1 | 100 | +17.46% |
| 20 | Varun Gupta | 3 | 3 | 2 | 66.67 | +17.33% |
| 21 | Aashish Chauhan | 1 | 1 | 1 | 100 | +16.7% |
| 22 | Sumit Sarkar | 1 | 1 | 1 | 100 | +16.55% |
| 23 | Vimal lohiya | 11 | 11 | 7 | 63.64 | +16.54% |
| 24 | Maruti Bandal | 1 | 1 | 1 | 100 | +16.45% |
| 25 | Magdy Ayad | 1 | 1 | 1 | 100 | +16.43% |
| 26 | Madhu Reddy | 1 | 1 | 1 | 100 | +16.43% |
| 27 | Luck Jack | 1 | 1 | 1 | 100 | +16.3% |
| 28 | Chaichan Pornnopparat | 1 | 1 | 1 | 100 | +16.17% |
| 29 | رجب محمد | 5 | 5 | 4 | 80 | +16.14% |
| 30 | Sourav Kundu | 1 | 1 | 1 | 100 | +16.1% |
| 31 | Sunny Gulati | 2 | 2 | 2 | 100 | +16.08% |
| 32 | venkat patchari | 1 | 1 | 1 | 100 | +16.05% |
| 33 | Ixidon | 2 | 2 | 2 | 100 | +16.05% |
| 34 | Neeraj Dwivedi | 1 | 1 | 1 | 100 | +15.99% |
| 35 | niraj kumar | 2 | 2 | 2 | 100 | +15.89% |
| 36 | Ashish Kalanoria | 2 | 2 | 2 | 100 | +15.85% |
| 37 | Francis Zablah | 3 | 3 | 3 | 100 | +15.57% |
| 38 | Askandar Ismael | 1 | 1 | 1 | 100 | +15.39% |
| 39 | Сергей Розанов | 2 | 2 | 2 | 100 | +15.31% |
| 40 | RAjesh Kumar | 2 | 2 | 2 | 100 | +15.25% |
| 41 | Erdem Ekinci | 1 | 1 | 1 | 100 | +15.06% |
| 42 | KumarM | 6 | 5 | 5 | 100 | +14.85% |
| 43 | Alessandro Accorsi | 8 | 8 | 6 | 75 | +14.82% |
| 44 | Vikas Kumar Dudeja | 1 | 1 | 1 | 100 | +14.69% |
| 45 | Mohammad Shariq | 1 | 1 | 1 | 100 | +14.64% |
| 46 | Ilkhomjon Beknazarov | 1 | 1 | 1 | 100 | +14.64% |
| 47 | Mahesh Bishnoi | 2 | 2 | 2 | 100 | +14.58% |
| 48 | jey8 | 1 | 1 | 1 | 100 | +14.45% |
| 49 | Animesh Rakshit | 1 | 1 | 1 | 100 | +14.45% |
| 50 | Levent Ardıc | 1 | 1 | 1 | 100 | +14.43% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review