Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | luca gius | 4787.40 | -1.14% | ||
| Apr 19, 2026 | Naaim Naseer | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Damian Bojar | 4787.40 | -1.14% | ||
| Apr 19, 2026 | Bradley Heise | 4787.40 | -1.14% | ||
| Apr 19, 2026 | amdjed dz | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Alexei Kulikov | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Jayden Teo | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Mehmet Avincan | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Jostin Navarrete | 4787.40 | +1.14% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Hoàng Phan | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Mai Yean | 4787.40 | -1.14% | ||
| Apr 19, 2026 | Pablo Valverde | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Rahim Meerkhil | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Hanspeter Rellstab | 4787.40 | +1.14% | ||
| Apr 19, 2026 | ahmed firas | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Vikash Sharma | 4787.40 | -1.14% | ||
| Apr 19, 2026 | Digambar Mane | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Ahangam sinhage... | 4787.40 | -1.14% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | Apr 12, 2026 @ 4787.40 | 0.00% | |
| Apr 19, 2026 | Nitesh Sarothia | 4787.40 | +1.14% | ||
| Apr 19, 2026 | fares jaber | 4787.40 | +1.14% | ||
| Apr 19, 2026 | Андрей Андрей | 4787.40 | +1.14% | ||
| Apr 16, 2026 | Alexander Trubailo | 4813.70 | +0.58% | ||
| Apr 16, 2026 | Suga Baby | 4841.09 | +0.01% | ||
| Apr 16, 2026 | Luis Alfredo Calle... | 4841.46 | +0.01% | ||
| Apr 16, 2026 | Josabeth Padilla... | 4843.46 | -0.03% | ||
| Apr 16, 2026 | abdellatif lazaar | 4843.64 | -0.04% | ||
| Apr 16, 2026 | anderson Rocha | 4845.80 | -0.08% | ||
| Apr 16, 2026 | Vishal Kadam | 4843.36 | -0.03% | ||
| Apr 16, 2026 | Jordon Roberts | 4843.29 | -0.03% | ||
| Apr 16, 2026 | Jodi Weisleder | 4841.89 | 0.00% | ||
| Apr 16, 2026 | Tuấn Thanh Nguyễn | 4839.40 | +0.05% | ||
| Apr 16, 2026 | Blake Kroyer | 4840.84 | -0.02% | ||
| Apr 16, 2026 | Gulsen Memmedova | 4845.54 | -0.08% | ||
| Apr 16, 2026 | edgar vaquero | 4845.60 | -0.08% | ||
| Apr 16, 2026 | Deus Pip | 4846.49 | +0.10% | ||
| Apr 16, 2026 | Абдурахим Аброрхўжаев | 4849.06 | -0.15% | ||
| Apr 16, 2026 | Fati Hass | 4850.09 | +0.17% | ||
| Apr 16, 2026 | nirmal agarwal | 4850.50 | -0.18% | ||
| Apr 16, 2026 | ling lin | 4851.60 | -0.20% | ||
| Apr 16, 2026 | Muhammad azri mohd... | 4851.36 | -0.20% | ||
| Apr 16, 2026 | abdellatif lazaar | 4852.14 | Apr 16, 2026 @ 4846.34 | +0.12% | |
| Apr 16, 2026 | safar almalki | 4854.61 | -0.26% | ||
| Apr 16, 2026 | علي ناصر | 4852.89 | Apr 16, 2026 @ 4853.41 | +0.01% | |
| Apr 16, 2026 | Андрей Шестаков | 4856.09 | -0.29% | ||
| Apr 16, 2026 | Chiranjit Bhadra | 4847.66 | -0.12% | ||
| Apr 16, 2026 | Ramy hamza | 4850.46 | -0.18% | ||
| Apr 16, 2026 | Al Al | 4851.51 | +0.20% | ||
| Apr 15, 2026 | Mohammed Alshhre | 4844.61 | -0.06% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review