Please try another search
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | 86.20s | +0.75 | 0.00 | 86.20 | 86.20 | 0 | 04/15/26 | Q / C / O | |
| May 26 | 85.60s | +0.15 | 0.00 | 85.60 | 85.60 | 0 | 04/15/26 | Q / C / O | |
| Jun 26 | 86.20s | +0.10 | 0.00 | 86.20 | 86.20 | 0 | 04/15/26 | Q / C / O | |
| Jul 26 | 86.50s | +0.10 | 0.00 | 86.50 | 86.50 | 0 | 04/15/26 | Q / C / O | |
| Aug 26 | 86.80s | +0.10 | 0.00 | 86.80 | 86.80 | 0 | 04/15/26 | Q / C / O | |
| Sep 26 | 87.15s | +0.15 | 0.00 | 87.15 | 87.15 | 0 | 04/15/26 | Q / C / O | |
| Oct 26 | 87.50s | +0.15 | 0.00 | 87.50 | 87.50 | 0 | 04/15/26 | Q / C / O | |
| Nov 26 | 87.90s | +0.15 | 0.00 | 87.90 | 87.90 | 0 | 04/15/26 | Q / C / O | |
| Dec 26 | 88.25s | +0.15 | 88.25 | 88.25 | 88.25 | 0 | 04/15/26 | Q / C / O | |
| Jan 27 | 88.65s | +0.10 | 0.00 | 88.65 | 88.65 | 0 | 04/15/26 | Q / C / O | |
| Feb 27 | 89.00s | +0.15 | 0.00 | 89.00 | 89.00 | 0 | 04/15/26 | Q / C / O | |
| Mar 27 | 89.45s | +0.10 | 0.00 | 89.45 | 89.45 | 0 | 04/15/26 | Q / C / O | |
| Apr 27 | 89.85s | +0.10 | 0.00 | 89.85 | 89.85 | 0 | 04/15/26 | Q / C / O | |
| May 27 | 90.35s | +0.15 | 0.00 | 90.35 | 90.35 | 0 | 04/15/26 | Q / C / O | |
| Jun 27 | 90.80s | +0.10 | 0.00 | 90.80 | 90.80 | 0 | 04/15/26 | Q / C / O | |
| Jul 27 | 91.25s | +0.15 | 0.00 | 91.25 | 91.25 | 0 | 04/15/26 | Q / C / O | |
| Aug 27 | 91.70s | +0.10 | 0.00 | 91.70 | 91.70 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 92.15s | +0.15 | 0.00 | 92.15 | 92.15 | 0 | 04/15/26 | Q / C / O | |
| Oct 27 | 92.50s | +0.15 | 0.00 | 92.50 | 92.50 | 0 | 04/15/26 | Q / C / O | |
| Nov 27 | 92.80s | +0.10 | 0.00 | 92.80 | 92.80 | 0 | 04/15/26 | Q / C / O | |
| Dec 27 | 93.15s | +0.10 | 0.00 | 93.15 | 93.15 | 0 | 04/15/26 | Q / C / O | |
| Jan 28 | 93.55s | +0.15 | 0.00 | 93.55 | 93.55 | 0 | 04/15/26 | Q / C / O | |
| Feb 28 | 93.80s | +0.15 | 0.00 | 93.80 | 93.80 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 94.10s | +0.10 | 0.00 | 94.10 | 94.10 | 0 | 04/15/26 | Q / C / O | |
| Apr 28 | 94.40s | +0.10 | 0.00 | 94.40 | 94.40 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 94.75s | +0.10 | 0.00 | 94.75 | 94.75 | 0 | 04/15/26 | Q / C / O | |
| Jun 28 | 95.00s | +0.10 | 0.00 | 95.00 | 95.00 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 95.30s | +0.15 | 0.00 | 95.30 | 95.30 | 0 | 04/15/26 | Q / C / O | |
| Aug 28 | 95.50s | +0.15 | 0.00 | 95.50 | 95.50 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 95.70s | +0.15 | 0.00 | 95.70 | 95.70 | 0 | 04/15/26 | Q / C / O | |
| Oct 28 | 95.85s | +0.10 | 0.00 | 95.85 | 95.85 | 0 | 04/15/26 | Q / C / O | |
| Nov 28 | 96.05s | +0.10 | 0.00 | 96.05 | 96.05 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 96.20s | +0.10 | 0.00 | 96.20 | 96.20 | 0 | 04/15/26 | Q / C / O | |
| Jan 29 | 96.50s | +0.10 | 0.00 | 96.50 | 96.50 | 0 | 04/15/26 | Q / C / O | |
| Feb 29 | 96.90s | +0.10 | 0.00 | 96.90 | 96.90 | 0 | 04/15/26 | Q / C / O | |
| Mar 29 | 97.30s | 0.00 | 0.00 | 97.30 | 97.30 | 0 | 04/15/26 | Q / C / O | |
| Apr 29 | 97.55s | +0.05 | 0.00 | 97.55 | 97.55 | 0 | 04/15/26 | Q / C / O | |
| May 29 | 97.75s | 0.00 | 0.00 | 97.75 | 97.75 | 0 | 04/15/26 | Q / C / O | |
| Jun 29 | 97.95s | 0.00 | 0.00 | 97.95 | 97.95 | 0 | 04/15/26 | Q / C / O | |
| Jul 29 | 98.30s | 0.00 | 0.00 | 98.30 | 98.30 | 0 | 04/15/26 | Q / C / O | |
| Aug 29 | 98.65s | 0.00 | 0.00 | 98.65 | 98.65 | 0 | 04/15/26 | Q / C / O | |
| Sep 29 | 98.95s | 0.00 | 0.00 | 98.95 | 98.95 | 0 | 04/15/26 | Q / C / O | |
| Oct 29 | 99.15s | 0.00 | 0.00 | 99.15 | 99.15 | 0 | 04/15/26 | Q / C / O | |
| Nov 29 | 99.35s | 0.00 | 0.00 | 99.35 | 99.35 | 0 | 04/15/26 | Q / C / O | |
| Dec 29 | 99.55s | +0.05 | 0.00 | 99.55 | 99.55 | 0 | 04/15/26 | Q / C / O | |
| Jan 30 | 99.70s | 0.00 | 0.00 | 99.70 | 99.70 | 0 | 04/15/26 | Q / C / O | |
| Feb 30 | 99.90s | 0.00 | 0.00 | 99.90 | 99.90 | 0 | 04/15/26 | Q / C / O | |
| Mar 30 | 100.10s | 0.00 | 0.00 | 100.10 | 100.10 | 0 | 04/15/26 | Q / C / O | |
| Apr 30 | 100.25s | 0.00 | 0.00 | 100.25 | 100.25 | 0 | 04/15/26 | Q / C / O | |
| May 30 | 100.45s | 0.00 | 0.00 | 100.45 | 100.45 | 0 | 04/15/26 | Q / C / O | |
| Jun 30 | 100.65s | 0.00 | 0.00 | 100.65 | 100.65 | 0 | 04/15/26 | Q / C / O | |
| Jul 30 | 100.80s | 0.00 | 0.00 | 100.80 | 100.80 | 0 | 04/15/26 | Q / C / O | |
| Aug 30 | 100.90s | 0.00 | 0.00 | 100.90 | 100.90 | 0 | 04/15/26 | Q / C / O | |
| Sep 30 | 101.05s | 0.00 | 0.00 | 101.05 | 101.05 | 0 | 04/15/26 | Q / C / O | |
| Oct 30 | 101.20s | 0.00 | 0.00 | 101.20 | 101.20 | 0 | 04/15/26 | Q / C / O | |
| Nov 30 | 101.40s | 0.00 | 0.00 | 101.40 | 101.40 | 0 | 04/15/26 | Q / C / O | |
| Dec 30 | 101.60s | 0.00 | 0.00 | 101.60 | 101.60 | 0 | 04/15/26 | Q / C / O | |
| Jan 31 | 101.75s | 0.00 | 0.00 | 101.75 | 101.75 | 0 | 04/15/26 | Q / C / O | |
| Feb 31 | 101.90s | 0.00 | 0.00 | 101.90 | 101.90 | 0 | 04/15/26 | Q / C / O | |
| Mar 31 | 102.10s | 0.00 | 0.00 | 102.10 | 102.10 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review