Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Three White Soldiers | 1W | 1 | Apr 05, 2026 | ||
| Tri-Star Bearish | 1D | 2 | Apr 13, 2026 | ||
| Belt Hold Bullish | 1W | 3 | Mar 22, 2026 | ||
| Tri-Star Bullish | 5H | 3 | Apr 13, 2026 05:00PM | ||
| Tri-Star Bearish | 5H | 4 | Apr 13, 2026 12:00PM | ||
| Evening Doji Star | 1M | 5 | Nov 25 | ||
| Evening Star | 1M | 5 | Nov 25 | ||
| Tri-Star Bullish | 1H | 5 | Apr 13, 2026 05:00PM | ||
| Tri-Star Bullish | 15 | 5 | Apr 13, 2026 05:30PM | ||
| Dragonfly Bearish | 1M | 6 | Oct 25 | ||
| Deliberation Bearish | 1M | 6 | Oct 25 | ||
| Hanging Man | 1M | 6 | Oct 25 | ||
| Doji Star Bearish | 1M | 6 | Oct 25 | ||
| Tri-Star Bearish | 1H | 6 | Apr 13, 2026 04:00PM | ||
| Tri-Star Bearish | 30 | 6 | Apr 13, 2026 04:30PM | ||
| Tri-Star Bearish | 15 | 6 | Apr 13, 2026 04:30PM | ||
| Upside Gap Three Methods | 1M | 9 | Jul 25 | ||
| Tri-Star Bullish | 1D | 11 | Mar 31, 2026 | ||
| Tri-Star Bearish | 1D | 13 | Mar 27, 2026 | ||
| Tri-Star Bullish | 5H | 15 | Mar 30, 2026 06:00PM | ||
| Deliberation Bearish | 1W | 16 | Dec 21, 2025 | ||
| Doji Star Bearish | 1W | 16 | Dec 21, 2025 | ||
| Tri-Star Bullish | 1D | 16 | Mar 24, 2026 | ||
| Tri-Star Bearish | 5H | 17 | Mar 27, 2026 03:00PM | ||
| Belt Hold Bullish | 1W | 20 | Nov 23, 2025 | ||
| Tri-Star Bearish | 1D | 20 | Mar 18, 2026 | ||
| Tri-Star Bullish | 1D | 22 | Mar 16, 2026 | ||
| Tri-Star Bullish | 5H | 25 | Mar 19, 2026 05:00PM | ||
| Tri-Star Bullish | 1D | 26 | Mar 10, 2026 | ||
| Tri-Star Bearish | 5H | 27 | Mar 18, 2026 04:00PM | ||
| Tri-Star Bullish | 1D | 29 | Mar 05, 2026 | ||
| Tri-Star Bullish | 5H | 29 | Mar 16, 2026 02:00PM | ||
| Tri-Star Bullish | 5H | 31 | Mar 13, 2026 11:00AM | ||
| Tri-Star Bullish | 1H | 32 | Mar 30, 2026 05:00PM | ||
| Tri-Star Bullish | 15 | 32 | Mar 30, 2026 05:30PM | ||
| Tri-Star Bullish | 30 | 34 | Mar 27, 2026 05:30PM | ||
| Tri-Star Bullish | 15 | 34 | Mar 27, 2026 05:30PM | ||
| Tri-Star Bearish | 1H | 35 | Mar 27, 2026 04:00PM | ||
| Tri-Star Bearish | 15 | 35 | Mar 27, 2026 04:30PM | ||
| Tri-Star Bullish | 5H | 36 | Mar 09, 2026 05:00PM | ||
| Tri-Star Bearish | 1D | 37 | Feb 23, 2026 | ||
| Harami Bullish | 1W | 38 | Jul 20, 2025 | ||
| Tri-Star Bullish | 1D | 40 | Feb 18, 2026 | ||
| Tri-Star Bearish | 1D | 41 | Feb 17, 2026 | ||
| Hanging Man | 1W | 43 | Jun 15, 2025 | ||
| Tri-Star Bullish | 1D | 46 | Feb 09, 2026 | ||
| Tri-Star Bearish | 5H | 46 | Feb 25, 2026 02:00PM | ||
| Tri-Star Bullish | 1H | 46 | Mar 23, 2026 05:00PM | ||
| Tri-Star Bullish | 30 | 46 | Mar 23, 2026 05:30PM | ||
| Tri-Star Bullish | 15 | 46 | Mar 23, 2026 05:30PM | ||
| Tri-Star Bullish | 1H | 48 | Mar 20, 2026 05:00PM | ||
| Tri-Star Bullish | 30 | 48 | Mar 20, 2026 05:30PM | ||
| Tri-Star Bullish | 15 | 48 | Mar 20, 2026 05:30PM | ||
| Deliberation Bearish | 1W | 49 | May 04, 2025 | ||
| Tri-Star Bullish | 5H | 49 | Feb 23, 2026 05:00PM | ||
| Tri-Star Bullish | 30 | 50 | Mar 19, 2026 05:30PM | ||
| Tri-Star Bullish | 15 | 50 | Mar 19, 2026 05:30PM | ||
| Tri-Star Bearish | 1D | 52 | Jan 30, 2026 | ||
| Tri-Star Bullish | 1H | 53 | Mar 18, 2026 05:00PM | ||
| Tri-Star Bullish | 30 | 53 | Mar 18, 2026 05:30PM | ||
| Tri-Star Bullish | 15 | 53 | Mar 18, 2026 05:30PM | ||
| Tri-Star Bearish | 15 | 54 | Mar 18, 2026 04:45PM | ||
| Tri-Star Bearish | 5H | 56 | Feb 17, 2026 04:00PM | ||
| Tri-Star Bullish | 30 | 61 | Mar 13, 2026 05:30PM | ||
| Tri-Star Bullish | 15 | 61 | Mar 13, 2026 05:30PM | ||
| Tri-Star Bearish | 1H | 62 | Mar 13, 2026 04:00PM | ||
| Tri-Star Bearish | 15 | 62 | Mar 13, 2026 04:15PM | ||
| Tri-Star Bullish | 1H | 65 | Mar 12, 2026 05:00PM | ||
| Tri-Star Bullish | 15 | 65 | Mar 12, 2026 05:30PM | ||
| Tri-Star Bearish | 1H | 66 | Mar 12, 2026 04:00PM | ||
| Tri-Star Bearish | 30 | 66 | Mar 12, 2026 04:00PM | ||
| Tri-Star Bearish | 15 | 66 | Mar 12, 2026 04:15PM | ||
| Tri-Star Bearish | 1D | 68 | Jan 07, 2026 | ||
| Tri-Star Bullish | 5H | 69 | Feb 03, 2026 05:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review