Please try another search
Market Cap:
$1.49T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$38.46B
Chg (7D):
+4.36%
Day's Range:
73,561.0 - 75,269.7
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,537.10 | 75,240.00 | 73,449.00 | +0.41% | 9.46B | 17:37:34 | ||
| Bitcoin | Investing.com | 74,565.3 | 75,269.7 | 73,561.0 | +0.39% | 53.10K | 17:37:12 | ||
| BTC/USD | Bitrue | 74,574.8 | 75,281.0 | 73,528.5 | +0.41% | 20.69K | 17:37:32 | ||
| BTC/USD | Binance | 74,574.8 | 75,281.0 | 73,514.0 | +0.39% | 14.89K | 17:37:32 | ||
| BTC/USD | Coinbase Pro | 74,586.1 | 75,316.6 | 73,545.0 | +0.42% | 7.65K | 17:37:33 | ||
| BTC/USD | OKX | 74,576.8 | 75,285.7 | 73,507.1 | +0.40% | 5.89K | 17:37:38 | ||
| BTC/USD Perpetual | Kraken Futures | 74,585.00 | 75,298.00 | 73,525.00 | +0.38% | 3.80K | 17:37:41 | ||
| BTC/USD | Kraken | 74,592.0 | 75,280.0 | 73,558.1 | +0.41% | 1.82K | 17:37:30 | ||
| BTC/USD | Bitfinex | 74,581.0 | 75,287.0 | 73,500.0 | +0.44% | 1.35K | 17:37:39 | ||
| BTC/USD | BitStamp | 74,596.0 | 75,317.0 | 73,528.0 | +0.40% | 832.00 | 17:37:33 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review