Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EUR/PLN | Real-time FX | PLN | Real-time | |
| EUPLc1 | Warsaw | PLN | Delayed | |
| EUPLc2 | Warsaw | PLN | Delayed | |
| EUPLc3 | Warsaw | PLN | Delayed |
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| EURPLN ON FWD | 1.8400 | 2.0000 | 1.8400 | 2.0000 | -0.0200 | 0:03:33 | |
| EURPLN TN FWD | 5.4200 | 6.3400 | 5.7100 | 2.5700 | 4.0300 | 0:28:37 | |
| EURPLN SN FWD | 1.8600 | 2.2400 | 1.8600 | 2.2400 | -3.5300 | 0:29:33 | |
| EURPLN SW FWD | 13.6700 | 15.0500 | 13.9900 | 14.0500 | 1.1800 | 0:57:37 | |
| EURPLN 2W FWD | 32.0500 | 37.9400 | 34.3000 | 37.9300 | -0.2800 | 15/04 | |
| EURPLN 3W FWD | 41.3200 | 45.4100 | 41.4200 | 45.4100 | 1.7900 | 0:58:37 | |
| EURPLN 1M FWD | 58.6600 | 63.8100 | 60.9500 | 61.8700 | 0.2100 | 0:58:33 | |
| EURPLN 2M FWD | 124.5400 | 132.3800 | 125.9500 | 126.4100 | 1.4300 | 0:58:37 | |
| EURPLN 3M FWD | 176.4700 | 186.9800 | 179.4000 | 183.4000 | 4.2900 | 0:58:33 | |
| EURPLN 6M FWD | 339.5800 | 365.7500 | 349.2500 | 356.3100 | 3.9100 | 0:58:33 | |
| EURPLN 9M FWD | 509.6700 | 548.3200 | 518.8300 | 531.9900 | 1.0500 | 0:58:33 | |
| EURPLN 1Y FWD | 687.8800 | 727.6700 | 693.2400 | 712.6000 | 1.0100 | 0:58:05 | |
| EURPLN 2Y FWD | 1206.1000 | 1866.8400 | 1358.6899 | 1674.2700 | -169.9100 | 0:58:37 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review