Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AXAF | Paris | EUR | Real-time | |
| CSp | BATS Europe | EUR | Delayed | |
| AXAHF | OTC Markets | USD | Delayed | |
| AXAHY | OTC Markets | USD | Delayed | |
| 0HAR | London | EUR | Real-time | |
| AXA | Milan | EUR | Real-time | |
| AXAF | TradeGate | EUR | Delayed | |
| AXAF | Xetra | EUR | Delayed | |
| AXAF | Hamburg | EUR | Delayed | |
| AXAF | Dusseldorf | EUR | Delayed | |
| AXAF | Frankfurt | EUR | Delayed | |
| AXAF | Vienna | EUR | Real-time |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Shooting Star | 5H | Current | |||
| Completed Patterns | |||||
| Harami Bearish | 1M | 1 | Mar 26 | ||
| Harami Cross Bearish | 1M | 1 | Mar 26 | ||
| Harami Bearish | 30 | 3 | Apr 15, 2026 10:30AM | ||
| Three Inside Up | 1M | 4 | Dec 25 | ||
| Inverted Hammer | 1W | 4 | Mar 15, 2026 | ||
| Harami Bullish | 1M | 5 | Nov 25 | ||
| Belt Hold Bearish | 1D | 5 | Apr 08, 2026 | ||
| Doji Star Bearish | 1D | 6 | Apr 07, 2026 | ||
| Deliberation Bearish | 1D | 6 | Apr 07, 2026 | ||
| Harami Bullish | 1M | 7 | Sep 25 | ||
| Three Outside Up | 5H | 7 | Apr 13, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 7 | Apr 15, 2026 06:00AM | ||
| Belt Hold Bullish | 5H | 8 | Apr 13, 2026 07:00AM | ||
| Bullish Engulfing | 5H | 8 | Apr 13, 2026 07:00AM | ||
| Tri-Star Bullish | 15 | 8 | Apr 15, 2026 06:15AM | ||
| Hanging Man | 1M | 9 | Jul 25 | ||
| Harami Cross Bearish | 5H | 10 | Apr 10, 2026 09:00AM | ||
| Belt Hold Bullish | 1H | 10 | Apr 14, 2026 01:00PM | ||
| Three Black Crows | 1W | 12 | Jan 18, 2026 | ||
| Tri-Star Bearish | 15 | 12 | Apr 15, 2026 04:30AM | ||
| Doji Star Bearish | 1H | 13 | Apr 14, 2026 10:00AM | ||
| Tri-Star Bullish | 30 | 13 | Apr 14, 2026 01:30PM | ||
| Belt Hold Bearish | 1W | 14 | Jan 04, 2026 | ||
| Tri-Star Bullish | 15 | 15 | Apr 14, 2026 01:45PM | ||
| Tri-Star Bearish | 15 | 17 | Apr 14, 2026 12:00PM | ||
| Belt Hold Bearish | 1D | 18 | Mar 18, 2026 | ||
| Doji Star Bearish | 1M | 19 | Sep 24 | ||
| Belt Hold Bearish | 5H | 19 | Apr 08, 2026 02:00AM | ||
| Doji Star Bearish | 30 | 19 | Apr 14, 2026 09:30AM | ||
| Tri-Star Bearish | 15 | 19 | Apr 14, 2026 11:30AM | ||
| Bullish Engulfing | 1W | 22 | Nov 09, 2025 | ||
| Harami Bullish | 1M | 23 | May 24 | ||
| Tri-Star Bullish | 1H | 26 | Apr 13, 2026 08:00AM | ||
| Tri-Star Bearish | 30 | 27 | Apr 14, 2026 02:00AM | ||
| Bullish doji Star | 1D | 28 | Mar 04, 2026 | ||
| Tri-Star Bullish | 15 | 29 | Apr 14, 2026 04:00AM | ||
| Tri-Star Bearish | 15 | 31 | Apr 14, 2026 02:00AM | ||
| Harami Cross Bearish | 1H | 33 | Apr 10, 2026 07:00AM | ||
| Doji Star Bearish | 1H | 35 | Apr 10, 2026 05:00AM | ||
| Tri-Star Bullish | 30 | 35 | Apr 13, 2026 08:00AM | ||
| Engulfing Bearish | 1M | 37 | Mar 23 | ||
| Engulfing Bearish | 1W | 37 | Jul 27, 2025 | ||
| Hanging Man | 1D | 38 | Feb 18, 2026 | ||
| Tri-Star Bullish | 30 | 38 | Apr 13, 2026 05:00AM | ||
| Harami Cross | 5H | 39 | Mar 27, 2026 05:00AM | ||
| Harami Bullish | 1W | 40 | Jul 06, 2025 | ||
| Harami Cross | 1W | 40 | Jul 06, 2025 | ||
| Belt Hold Bearish | 5H | 40 | Mar 27, 2026 12:00AM | ||
| Engulfing Bearish | 5H | 40 | Mar 27, 2026 12:00AM | ||
| Harami Bullish | 1H | 40 | Apr 09, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 40 | Apr 13, 2026 08:15AM | ||
| Tri-Star Bullish | 15 | 43 | Apr 13, 2026 05:15AM | ||
| Tri-Star Bearish | 30 | 44 | Apr 10, 2026 06:00AM | ||
| Tri-Star Bullish | 30 | 46 | Apr 10, 2026 04:30AM | ||
| Tri-Star Bearish | 15 | 47 | Apr 10, 2026 07:00AM | ||
| Tri-Star Bearish | 15 | 49 | Apr 10, 2026 06:00AM | ||
| Engulfing Bearish | 1M | 50 | Feb 22 | ||
| Three Outside Up | 5H | 51 | Mar 23, 2026 11:00AM | ||
| Bullish Engulfing | 5H | 52 | Mar 23, 2026 06:00AM | ||
| Dark Cloud Cover | 1M | 53 | Nov 21 | ||
| Bullish Hammer | 1D | 54 | Jan 27, 2026 | ||
| Tri-Star Bearish | 15 | 54 | Apr 09, 2026 02:00PM | ||
| Doji Star Bearish | 1M | 55 | Sep 21 | ||
| Belt Hold Bearish | 1H | 55 | Apr 08, 2026 02:00AM | ||
| Three Inside Up | 1M | 56 | Aug 21 | ||
| Harami Bullish | 1M | 57 | Jul 21 | ||
| Doji Star Bearish | 1W | 57 | Mar 09, 2025 | ||
| Tri-Star Bullish | 15 | 60 | Apr 09, 2026 08:45AM | ||
| Three Outside Up | 1W | 64 | Jan 19, 2025 | ||
| Bullish Hammer | 1D | 66 | Jan 09, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review