Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PRTP | Paris | EUR | Real-time | |
| KERp | BATS Europe | EUR | Delayed | |
| PPRUY | OTC Markets | USD | Delayed | |
| 0IIH | London | EUR | Real-time | |
| KERN | Mexico | MXN | Delayed | |
| PRTP | Milan | EUR | Real-time | |
| PRTP | Vienna | EUR | Real-time |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 1M | Current | |||
| Tri-Star Bullish | 1D | Current | |||
| Completed Patterns | |||||
| Bullish doji Star | 1W | 1 | Apr 13, 2025 | ||
| Belt Hold Bullish | 1M | 2 | Dec 24 | ||
| Tri-Star Bullish | 5H | 2 | Apr 15, 2025 02:00PM | ||
| Tri-Star Bullish | 15 | 2 | Apr 15, 2025 04:45PM | ||
| Tri-Star Bullish | 1D | 3 | Dec 09, 2024 | ||
| Tri-Star Bullish | 1M | 4 | Jul 24 | ||
| Tri-Star Bullish | 1W | 5 | Jul 07, 2024 | ||
| Tri-Star Bearish | 1H | 5 | Dec 10, 2024 10:00AM | ||
| Tri-Star Bearish | 30 | 5 | Dec 10, 2024 10:30AM | ||
| Tri-Star Bearish | 15 | 5 | Dec 10, 2024 10:45AM | ||
| Tri-Star Bullish | 1D | 6 | Jul 10, 2024 | ||
| Tri-Star Bullish | 5H | 7 | Dec 09, 2024 06:00AM | ||
| Tri-Star Bullish | 15 | 8 | Dec 04, 2024 03:45PM | ||
| Belt Hold Bullish | 1W | 9 | Nov 05, 2023 | ||
| Tri-Star Bullish | 5H | 9 | Sep 06, 2024 01:00PM | ||
| Tri-Star Bullish | 1H | 10 | Sep 06, 2024 04:00PM | ||
| Tri-Star Bullish | 30 | 10 | Sep 06, 2024 04:30PM | ||
| Belt Hold Bullish | 1D | 11 | Nov 07, 2023 | ||
| Tri-Star Bearish | 15 | 11 | Sep 06, 2024 09:30AM | ||
| Tri-Star Bearish | 1W | 12 | Aug 13, 2023 | ||
| Tri-Star Bullish | 1D | 12 | Oct 19, 2023 | ||
| Tri-Star Bearish | 15 | 12 | May 07, 2024 10:45AM | ||
| Doji Star Bearish | 15 | 13 | Mar 12, 2024 11:30AM | ||
| Belt Hold Bullish | 15 | 14 | Nov 13, 2023 10:15AM | ||
| Tri-Star Bearish | 1D | 15 | Aug 17, 2023 | ||
| Belt Hold Bullish | 30 | 15 | Nov 13, 2023 10:00AM | ||
| Tri-Star Bullish | 15 | 15 | Nov 07, 2023 10:15AM | ||
| Belt Hold Bullish | 5H | 16 | Nov 07, 2023 08:00AM | ||
| Tri-Star Bullish | 30 | 16 | Nov 07, 2023 10:30AM | ||
| Tri-Star Bearish | 15 | 16 | Nov 07, 2023 10:00AM | ||
| Tri-Star Bullish | 5H | 17 | Oct 19, 2023 10:00AM | ||
| Belt Hold Bullish | 1H | 17 | Nov 07, 2023 10:00AM | ||
| Tri-Star Bullish | 30 | 17 | Oct 13, 2023 12:00PM | ||
| Tri-Star Bullish | 15 | 17 | Oct 13, 2023 12:00PM | ||
| Tri-Star Bearish | 30 | 18 | Aug 17, 2023 10:30AM | ||
| Tri-Star Bearish | 15 | 18 | Aug 17, 2023 10:45AM | ||
| Tri-Star Bullish | 1W | 19 | Jun 05, 2022 | ||
| Tri-Star Bullish | 5H | 19 | Oct 12, 2023 01:00PM | ||
| Tri-Star Bearish | 30 | 19 | Dec 27, 2022 10:00AM | ||
| Doji Star Bearish | 15 | 19 | May 10, 2023 11:45AM | ||
| Tri-Star Bullish | 30 | 20 | Oct 21, 2022 12:00PM | ||
| Dragonfly Doji | 15 | 20 | Dec 27, 2022 10:00AM | ||
| Tri-Star Bearish | 5H | 21 | Aug 17, 2023 07:00AM | ||
| Tri-Star Bearish | 30 | 21 | Jun 28, 2022 10:00AM | ||
| Doji Star Bearish | 15 | 21 | Dec 21, 2022 11:30AM | ||
| Tri-Star Bullish | 1H | 22 | Oct 12, 2023 01:00PM | ||
| Tri-Star Bullish | 30 | 22 | Jun 07, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 22 | Oct 21, 2022 12:15PM | ||
| Three Outside Down | 1M | 23 | Sep 21 | ||
| Tri-Star Bearish | 1D | 23 | Jun 28, 2022 | ||
| Tri-Star Bearish | 5H | 23 | Dec 27, 2022 08:00AM | ||
| Tri-Star Bullish | 30 | 23 | Apr 29, 2022 01:30PM | ||
| Tri-Star Bearish | 15 | 23 | Jun 28, 2022 10:15AM | ||
| Engulfing Bearish | 1M | 24 | Aug 21 | ||
| Tri-Star Bearish | 1H | 24 | Aug 17, 2023 10:00AM | ||
| Tri-Star Bearish | 30 | 24 | Mar 31, 2022 10:30AM | ||
| Tri-Star Bullish | 15 | 24 | Jun 07, 2022 11:15AM | ||
| Bullish doji Star | 1W | 25 | Apr 03, 2022 | ||
| Tri-Star Bullish | 5H | 25 | Oct 21, 2022 12:00PM | ||
| Tri-Star Bearish | 30 | 25 | Mar 23, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 25 | Apr 29, 2022 11:15AM | ||
| Tri-Star Bearish | 1H | 26 | Dec 27, 2022 10:00AM | ||
| Tri-Star Bullish | 30 | 26 | Mar 15, 2022 03:00PM | ||
| Tri-Star Bullish | 15 | 26 | Apr 13, 2022 09:30AM | ||
| Tri-Star Bearish | 30 | 27 | Feb 25, 2022 12:00PM | ||
| Tri-Star Bearish | 15 | 27 | Mar 31, 2022 10:45AM | ||
| Tri-Star Bullish | 1H | 28 | Oct 21, 2022 12:00PM | ||
| Tri-Star Bullish | 30 | 28 | Feb 15, 2022 11:00AM | ||
| Tri-Star Bearish | 15 | 28 | Mar 23, 2022 11:00AM | ||
| Tri-Star Bullish | 30 | 29 | Feb 03, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 29 | Mar 15, 2022 03:15PM | ||
| Tri-Star Bearish | 5H | 30 | Jun 28, 2022 07:00AM | ||
| Tri-Star Bearish | 30 | 30 | Jan 28, 2022 09:30AM | ||
| Tri-Star Bearish | 15 | 30 | Feb 25, 2022 12:15PM | ||
| Tri-Star Bullish | 1D | 31 | Apr 13, 2022 | ||
| Tri-Star Bullish | 30 | 31 | Jan 26, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 31 | Feb 15, 2022 11:15AM | ||
| Tri-Star Bearish | 30 | 32 | Jan 21, 2022 12:30PM | ||
| Tri-Star Bullish | 15 | 32 | Feb 11, 2022 11:45AM | ||
| Tri-Star Bearish | 1H | 33 | Jun 28, 2022 10:00AM | ||
| Tri-Star Bullish | 30 | 33 | Jan 18, 2022 10:00AM | ||
| Tri-Star Bullish | 15 | 33 | Feb 03, 2022 11:15AM | ||
| Doji Star Bearish | 1M | 34 | Oct 20 | ||
| Tri-Star Bullish | 5H | 34 | Apr 29, 2022 12:00PM | ||
| Tri-Star Bearish | 30 | 34 | Jan 13, 2022 10:00AM | ||
| Tri-Star Bearish | 15 | 34 | Jan 28, 2022 09:45AM | ||
| Homing Pigeon | 1W | 35 | Jan 16, 2022 | ||
| Tri-Star Bullish | 30 | 35 | Dec 16, 2021 12:30PM | ||
| Tri-Star Bullish | 15 | 35 | Jan 26, 2022 11:00AM | ||
| Tri-Star Bullish | 30 | 36 | Dec 08, 2021 11:30AM | ||
| Tri-Star Bearish | 15 | 36 | Jan 21, 2022 12:30PM | ||
| Tri-Star Bullish | 1H | 37 | Apr 29, 2022 01:00PM | ||
| Tri-Star Bearish | 30 | 37 | Dec 02, 2021 11:30AM | ||
| Tri-Star Bullish | 15 | 37 | Jan 18, 2022 10:15AM | ||
| Tri-Star Bearish | 30 | 38 | Nov 12, 2021 09:30AM | ||
| Tri-Star Bearish | 15 | 38 | Jan 13, 2022 10:15AM | ||
| Tri-Star Bullish | 5H | 39 | Apr 13, 2022 06:00AM | ||
| Tri-Star Bearish | 30 | 39 | Nov 03, 2021 12:00PM | ||
| Tri-Star Bullish | 15 | 39 | Dec 20, 2021 12:00PM | ||
| Tri-Star Bullish | 30 | 40 | Sep 15, 2021 01:00PM | ||
| Tri-Star Bullish | 15 | 40 | Dec 16, 2021 12:30PM | ||
| Tri-Star Bearish | 1D | 41 | Feb 25, 2022 | ||
| Tri-Star Bearish | 5H | 41 | Mar 31, 2022 08:00AM | ||
| Tri-Star Bearish | 30 | 41 | Sep 15, 2021 10:30AM | ||
| Tri-Star Bearish | 15 | 41 | Dec 14, 2021 12:00PM | ||
| Tri-Star Bullish | 1H | 42 | Apr 13, 2022 09:00AM | ||
| Tri-Star Bullish | 30 | 42 | Aug 31, 2021 03:00PM | ||
| Tri-Star Bullish | 15 | 42 | Dec 08, 2021 11:45AM | ||
| Belt Hold Bearish | 1W | 43 | Nov 07, 2021 | ||
| Tri-Star Bullish | 30 | 43 | Aug 27, 2021 12:00PM | ||
| Tri-Star Bearish | 15 | 43 | Dec 02, 2021 11:30AM | ||
| Tri-Star Bearish | 1H | 44 | Mar 31, 2022 10:00AM | ||
| Tri-Star Bearish | 30 | 44 | Aug 26, 2021 10:30AM | ||
| Tri-Star Bearish | 15 | 44 | Nov 12, 2021 09:45AM | ||
| Tri-Star Bearish | 30 | 45 | Aug 12, 2021 11:00AM | ||
| Tri-Star Bearish | 15 | 45 | Nov 03, 2021 12:00PM | ||
| Tri-Star Bullish | 1D | 46 | Feb 03, 2022 | ||
| Tri-Star Bullish | 30 | 46 | Jul 23, 2021 11:00AM | ||
| Tri-Star Bearish | 15 | 46 | Oct 29, 2021 11:30AM | ||
| Inverted Hammer | 1M | 47 | Aug 19 | ||
| Tri-Star Bullish | 30 | 47 | Jul 20, 2021 11:00AM | ||
| Tri-Star Bearish | 15 | 47 | Oct 07, 2021 11:45AM | ||
| Tri-Star Bearish | 1H | 48 | Mar 23, 2022 11:00AM | ||
| Tri-Star Bearish | 30 | 48 | Jul 01, 2021 10:30AM | ||
| Tri-Star Bullish | 15 | 48 | Oct 05, 2021 11:30AM | ||
| Harami Bullish | 1M | 49 | Jun 19 | ||
| Tri-Star Bullish | 30 | 49 | Apr 06, 2021 10:30AM | ||
| Tri-Star Bearish | 15 | 49 | Sep 15, 2021 10:30AM | ||
| Belt Hold Bullish | 1W | 50 | Aug 22, 2021 | ||
| Tri-Star Bearish | 5H | 50 | Feb 25, 2022 08:00AM | ||
| Tri-Star Bullish | 1H | 50 | Mar 15, 2022 03:00PM | ||
| Tri-Star Bearish | 30 | 50 | Mar 24, 2021 10:00AM | ||
| Tri-Star Bullish | 15 | 50 | Aug 31, 2021 03:15PM | ||
| Tri-Star Bearish | 1D | 51 | Jan 21, 2022 | ||
| Tri-Star Bullish | 30 | 51 | Feb 25, 2021 10:00AM | ||
| Tri-Star Bullish | 15 | 51 | Aug 27, 2021 12:00PM | ||
| Deliberation Bearish | 1M | 52 | Mar 19 | ||
| Doji Star Bearish | 1M | 52 | Mar 19 | ||
| Tri-Star Bullish | 30 | 52 | Feb 16, 2021 11:30AM | ||
| Tri-Star Bearish | 15 | 52 | Aug 26, 2021 10:30AM | ||
| Tri-Star Bearish | 30 | 53 | Feb 10, 2021 11:30AM | ||
| Tri-Star Bullish | 15 | 53 | Aug 24, 2021 10:30AM | ||
| Tri-Star Bearish | 1H | 54 | Feb 25, 2022 12:00PM | ||
| Tri-Star Bearish | 15 | 54 | Aug 12, 2021 11:15AM | ||
| Tri-Star Bullish | 15 | 55 | Jul 23, 2021 11:00AM | ||
| Harami Bullish | 1M | 56 | Nov 18 | ||
| Harami Cross | 1M | 56 | Nov 18 | ||
| Tri-Star Bearish | 1D | 56 | Jan 13, 2022 | ||
| Tri-Star Bearish | 15 | 56 | Jul 22, 2021 11:00AM | ||
| Tri-Star Bullish | 1H | 57 | Feb 15, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 57 | Jul 20, 2021 11:15AM | ||
| Evening Star | 1M | 58 | Jul 18 | ||
| Belt Hold Bearish | 1W | 58 | Apr 25, 2021 | ||
| Tri-Star Bullish | 1D | 58 | Dec 27, 2021 | ||
| Advance Block Bearish | 1M | 59 | Jun 18 | ||
| Deliberation Bearish | 1M | 59 | Jun 18 | ||
| Shooting Star | 1M | 59 | Jun 18 | ||
| Tri-Star Bullish | 1W | 60 | Apr 04, 2021 | ||
| Tri-Star Bearish | 1M | 62 | Mar 18 | ||
| Belt Hold Bearish | 1D | 63 | Dec 02, 2021 | ||
| Engulfing Bearish | 1D | 63 | Dec 02, 2021 | ||
| Tri-Star Bearish | 5H | 63 | Jan 21, 2022 08:00AM | ||
| Tri-Star Bearish | 1H | 64 | Jan 28, 2022 09:00AM | ||
| Harami Bullish | 1W | 66 | Feb 14, 2021 | ||
| Harami Cross | 1W | 66 | Feb 14, 2021 | ||
| Belt Hold Bullish | 1W | 68 | Jan 24, 2021 | ||
| Belt Hold Bullish | 1W | 69 | Jan 17, 2021 | ||
| Tri-Star Bearish | 5H | 69 | Jan 13, 2022 10:00AM | ||
| Tri-Star Bearish | 1H | 69 | Jan 21, 2022 12:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review