Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Kering SA (KERN)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
6,285.00 0.00    0.00%
- Closed. Currency in MXN
Type:  Equity
Market:  Mexico
ISIN:  FR0000121485 
  • Volume: 0
  • Bid/Ask: 3,740.46 / 6,285.00
  • Day's Range: 6,285.00 - 6,285.00
Kering 6,285.00 0.00 0.00%

KERN Candlestick Patterns

 
Explore Kering candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bullish 1M Current
Tri-Star Bullish 1D Current
Completed Patterns
Bullish doji Star 1W 1 Apr 13, 2025
Belt Hold Bullish 1M 2 Dec 24
Tri-Star Bullish 5H 2 Apr 15, 2025 02:00PM
Tri-Star Bullish 15 2 Apr 15, 2025 04:45PM
Tri-Star Bullish 1D 3 Dec 09, 2024
Tri-Star Bullish 1M 4 Jul 24
Tri-Star Bullish 1W 5 Jul 07, 2024
Tri-Star Bearish 1H 5 Dec 10, 2024 10:00AM
Tri-Star Bearish 30 5 Dec 10, 2024 10:30AM
Tri-Star Bearish 15 5 Dec 10, 2024 10:45AM
Tri-Star Bullish 1D 6 Jul 10, 2024
Tri-Star Bullish 5H 7 Dec 09, 2024 06:00AM
Tri-Star Bullish 15 8 Dec 04, 2024 03:45PM
Belt Hold Bullish 1W 9 Nov 05, 2023
Tri-Star Bullish 5H 9 Sep 06, 2024 01:00PM
Tri-Star Bullish 1H 10 Sep 06, 2024 04:00PM
Tri-Star Bullish 30 10 Sep 06, 2024 04:30PM
Belt Hold Bullish 1D 11 Nov 07, 2023
Tri-Star Bearish 15 11 Sep 06, 2024 09:30AM
Tri-Star Bearish 1W 12 Aug 13, 2023
Tri-Star Bullish 1D 12 Oct 19, 2023
Tri-Star Bearish 15 12 May 07, 2024 10:45AM
Doji Star Bearish 15 13 Mar 12, 2024 11:30AM
Belt Hold Bullish 15 14 Nov 13, 2023 10:15AM
Tri-Star Bearish 1D 15 Aug 17, 2023
Belt Hold Bullish 30 15 Nov 13, 2023 10:00AM
Tri-Star Bullish 15 15 Nov 07, 2023 10:15AM
Belt Hold Bullish 5H 16 Nov 07, 2023 08:00AM
Tri-Star Bullish 30 16 Nov 07, 2023 10:30AM
Tri-Star Bearish 15 16 Nov 07, 2023 10:00AM
Tri-Star Bullish 5H 17 Oct 19, 2023 10:00AM
Belt Hold Bullish 1H 17 Nov 07, 2023 10:00AM
Tri-Star Bullish 30 17 Oct 13, 2023 12:00PM
Tri-Star Bullish 15 17 Oct 13, 2023 12:00PM
Tri-Star Bearish 30 18 Aug 17, 2023 10:30AM
Tri-Star Bearish 15 18 Aug 17, 2023 10:45AM
Tri-Star Bullish 1W 19 Jun 05, 2022
Tri-Star Bullish 5H 19 Oct 12, 2023 01:00PM
Tri-Star Bearish 30 19 Dec 27, 2022 10:00AM
Doji Star Bearish 15 19 May 10, 2023 11:45AM
Tri-Star Bullish 30 20 Oct 21, 2022 12:00PM
Dragonfly Doji 15 20 Dec 27, 2022 10:00AM
Tri-Star Bearish 5H 21 Aug 17, 2023 07:00AM
Tri-Star Bearish 30 21 Jun 28, 2022 10:00AM
Doji Star Bearish 15 21 Dec 21, 2022 11:30AM
Tri-Star Bullish 1H 22 Oct 12, 2023 01:00PM
Tri-Star Bullish 30 22 Jun 07, 2022 11:00AM
Tri-Star Bullish 15 22 Oct 21, 2022 12:15PM
Three Outside Down 1M 23 Sep 21
Tri-Star Bearish 1D 23 Jun 28, 2022
Tri-Star Bearish 5H 23 Dec 27, 2022 08:00AM
Tri-Star Bullish 30 23 Apr 29, 2022 01:30PM
Tri-Star Bearish 15 23 Jun 28, 2022 10:15AM
Engulfing Bearish 1M 24 Aug 21
Tri-Star Bearish 1H 24 Aug 17, 2023 10:00AM
Tri-Star Bearish 30 24 Mar 31, 2022 10:30AM
Tri-Star Bullish 15 24 Jun 07, 2022 11:15AM
Bullish doji Star 1W 25 Apr 03, 2022
Tri-Star Bullish 5H 25 Oct 21, 2022 12:00PM
Tri-Star Bearish 30 25 Mar 23, 2022 11:00AM
Tri-Star Bullish 15 25 Apr 29, 2022 11:15AM
Tri-Star Bearish 1H 26 Dec 27, 2022 10:00AM
Tri-Star Bullish 30 26 Mar 15, 2022 03:00PM
Tri-Star Bullish 15 26 Apr 13, 2022 09:30AM
Tri-Star Bearish 30 27 Feb 25, 2022 12:00PM
Tri-Star Bearish 15 27 Mar 31, 2022 10:45AM
Tri-Star Bullish 1H 28 Oct 21, 2022 12:00PM
Tri-Star Bullish 30 28 Feb 15, 2022 11:00AM
Tri-Star Bearish 15 28 Mar 23, 2022 11:00AM
Tri-Star Bullish 30 29 Feb 03, 2022 11:00AM
Tri-Star Bullish 15 29 Mar 15, 2022 03:15PM
Tri-Star Bearish 5H 30 Jun 28, 2022 07:00AM
Tri-Star Bearish 30 30 Jan 28, 2022 09:30AM
Tri-Star Bearish 15 30 Feb 25, 2022 12:15PM
Tri-Star Bullish 1D 31 Apr 13, 2022
Tri-Star Bullish 30 31 Jan 26, 2022 11:00AM
Tri-Star Bullish 15 31 Feb 15, 2022 11:15AM
Tri-Star Bearish 30 32 Jan 21, 2022 12:30PM
Tri-Star Bullish 15 32 Feb 11, 2022 11:45AM
Tri-Star Bearish 1H 33 Jun 28, 2022 10:00AM
Tri-Star Bullish 30 33 Jan 18, 2022 10:00AM
Tri-Star Bullish 15 33 Feb 03, 2022 11:15AM
Doji Star Bearish 1M 34 Oct 20
Tri-Star Bullish 5H 34 Apr 29, 2022 12:00PM
Tri-Star Bearish 30 34 Jan 13, 2022 10:00AM
Tri-Star Bearish 15 34 Jan 28, 2022 09:45AM
Homing Pigeon 1W 35 Jan 16, 2022
Tri-Star Bullish 30 35 Dec 16, 2021 12:30PM
Tri-Star Bullish 15 35 Jan 26, 2022 11:00AM
Tri-Star Bullish 30 36 Dec 08, 2021 11:30AM
Tri-Star Bearish 15 36 Jan 21, 2022 12:30PM
Tri-Star Bullish 1H 37 Apr 29, 2022 01:00PM
Tri-Star Bearish 30 37 Dec 02, 2021 11:30AM
Tri-Star Bullish 15 37 Jan 18, 2022 10:15AM
Tri-Star Bearish 30 38 Nov 12, 2021 09:30AM
Tri-Star Bearish 15 38 Jan 13, 2022 10:15AM
Tri-Star Bullish 5H 39 Apr 13, 2022 06:00AM
Tri-Star Bearish 30 39 Nov 03, 2021 12:00PM
Tri-Star Bullish 15 39 Dec 20, 2021 12:00PM
Tri-Star Bullish 30 40 Sep 15, 2021 01:00PM
Tri-Star Bullish 15 40 Dec 16, 2021 12:30PM
Tri-Star Bearish 1D 41 Feb 25, 2022
Tri-Star Bearish 5H 41 Mar 31, 2022 08:00AM
Tri-Star Bearish 30 41 Sep 15, 2021 10:30AM
Tri-Star Bearish 15 41 Dec 14, 2021 12:00PM
Tri-Star Bullish 1H 42 Apr 13, 2022 09:00AM
Tri-Star Bullish 30 42 Aug 31, 2021 03:00PM
Tri-Star Bullish 15 42 Dec 08, 2021 11:45AM
Belt Hold Bearish 1W 43 Nov 07, 2021
Tri-Star Bullish 30 43 Aug 27, 2021 12:00PM
Tri-Star Bearish 15 43 Dec 02, 2021 11:30AM
Tri-Star Bearish 1H 44 Mar 31, 2022 10:00AM
Tri-Star Bearish 30 44 Aug 26, 2021 10:30AM
Tri-Star Bearish 15 44 Nov 12, 2021 09:45AM
Tri-Star Bearish 30 45 Aug 12, 2021 11:00AM
Tri-Star Bearish 15 45 Nov 03, 2021 12:00PM
Tri-Star Bullish 1D 46 Feb 03, 2022
Tri-Star Bullish 30 46 Jul 23, 2021 11:00AM
Tri-Star Bearish 15 46 Oct 29, 2021 11:30AM
Inverted Hammer 1M 47 Aug 19
Tri-Star Bullish 30 47 Jul 20, 2021 11:00AM
Tri-Star Bearish 15 47 Oct 07, 2021 11:45AM
Tri-Star Bearish 1H 48 Mar 23, 2022 11:00AM
Tri-Star Bearish 30 48 Jul 01, 2021 10:30AM
Tri-Star Bullish 15 48 Oct 05, 2021 11:30AM
Harami Bullish 1M 49 Jun 19
Tri-Star Bullish 30 49 Apr 06, 2021 10:30AM
Tri-Star Bearish 15 49 Sep 15, 2021 10:30AM
Belt Hold Bullish 1W 50 Aug 22, 2021
Tri-Star Bearish 5H 50 Feb 25, 2022 08:00AM
Tri-Star Bullish 1H 50 Mar 15, 2022 03:00PM
Tri-Star Bearish 30 50 Mar 24, 2021 10:00AM
Tri-Star Bullish 15 50 Aug 31, 2021 03:15PM
Tri-Star Bearish 1D 51 Jan 21, 2022
Tri-Star Bullish 30 51 Feb 25, 2021 10:00AM
Tri-Star Bullish 15 51 Aug 27, 2021 12:00PM
Deliberation Bearish 1M 52 Mar 19
Doji Star Bearish 1M 52 Mar 19
Tri-Star Bullish 30 52 Feb 16, 2021 11:30AM
Tri-Star Bearish 15 52 Aug 26, 2021 10:30AM
Tri-Star Bearish 30 53 Feb 10, 2021 11:30AM
Tri-Star Bullish 15 53 Aug 24, 2021 10:30AM
Tri-Star Bearish 1H 54 Feb 25, 2022 12:00PM
Tri-Star Bearish 15 54 Aug 12, 2021 11:15AM
Tri-Star Bullish 15 55 Jul 23, 2021 11:00AM
Harami Bullish 1M 56 Nov 18
Harami Cross 1M 56 Nov 18
Tri-Star Bearish 1D 56 Jan 13, 2022
Tri-Star Bearish 15 56 Jul 22, 2021 11:00AM
Tri-Star Bullish 1H 57 Feb 15, 2022 11:00AM
Tri-Star Bullish 15 57 Jul 20, 2021 11:15AM
Evening Star 1M 58 Jul 18
Belt Hold Bearish 1W 58 Apr 25, 2021
Tri-Star Bullish 1D 58 Dec 27, 2021
Advance Block Bearish 1M 59 Jun 18
Deliberation Bearish 1M 59 Jun 18
Shooting Star 1M 59 Jun 18
Tri-Star Bullish 1W 60 Apr 04, 2021
Tri-Star Bearish 1M 62 Mar 18
Belt Hold Bearish 1D 63 Dec 02, 2021
Engulfing Bearish 1D 63 Dec 02, 2021
Tri-Star Bearish 5H 63 Jan 21, 2022 08:00AM
Tri-Star Bearish 1H 64 Jan 28, 2022 09:00AM
Harami Bullish 1W 66 Feb 14, 2021
Harami Cross 1W 66 Feb 14, 2021
Belt Hold Bullish 1W 68 Jan 24, 2021
Belt Hold Bullish 1W 69 Jan 17, 2021
Tri-Star Bearish 5H 69 Jan 13, 2022 10:00AM
Tri-Star Bearish 1H 69 Jan 21, 2022 12:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

PRTP Comments

Write your thoughts about Kering SA
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
David MIke
David MIke Sep 26, 2025 10:38AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Dead cat bounce Target €150
Ovidiu Ivan
Ovidiu Ivan Mar 14, 2025 4:41AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
headshot!!!
Radouan Kharbouch
Radouan Kharbouch Sep 04, 2024 7:40AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Price target 210€
Cristian Dulgheru
Cristian Dulgheru Sep 04, 2024 7:40AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
They won't last. We see them below 200. Their bigger counterparts will follow.
Cristian Dulgheru
Cristian Dulgheru Apr 30, 2024 3:16PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
When you promote garbage products (Balenciaga), you become garbage (Kering).
Loris Khial
Loris Khial Apr 24, 2024 3:33AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
stock will dive to 265€
Miguel CastelloGenoves
Calati Apr 24, 2024 3:33AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Well done Loris! Today at €265
jean Bendaci
jean Bendaci Jun 12, 2023 2:31AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Price target 🎯 600€ according to analyst.
Jun 12, 2023 2:31AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
561 is medium. however some are old. with new creed aventus, and cosmetics future i bet it will be 744 . strongest buy ever
Elyes Riahi
Elyes Riahi Jun 12, 2023 2:31AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Price target 300 according to me. Nothing to do with hrms
yoonsu Kim
yoonsu Kim Mar 29, 2023 3:05AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
There was a time when price per share was higher than LVMH and I'd buy both not this shit only
Mario ugo
Mario ugo Feb 17, 2023 9:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
400
Chemsedine Bendaci
Chemsedine Bendaci Feb 17, 2022 1:50AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
great results coming
Álvaro LLP
Álvaro LLP Sep 01, 2021 7:17AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Undervalued stock
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email