Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OREP | Paris | EUR | Real-time | |
| ORp | BATS Europe | EUR | Delayed | |
| LRLCY | OTC Markets | USD | Delayed | |
| 0NZM | London | EUR | Real-time | |
| ORN | Mexico | MXN | Delayed | |
| OREP | Xetra | EUR | Delayed | |
| OREP | TradeGate | EUR | Delayed | |
| OREP | Frankfurt | EUR | Delayed | |
| OREP | Hamburg | EUR | Delayed | |
| OREP | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| CAC 40 | 8,274.57 | 8,295.28 | 8,258.29 | -53.29 | -0.64% | 11:35:59 | ||
| Euro Stoxx 50 | 5,940.95 | 5,982.25 | 5,936.25 | -43.56 | -0.73% | 11:38:57 | ||
| SBF 120 | 6,271.94 | 6,286.47 | 6,260.64 | -34.22 | -0.54% | 11:35:59 | ||
| CAC All-Tradable | 6,147.46 | 6,161.73 | 6,136.39 | -33.01 | -0.53% | 11:35:59 | ||
| CAC All Shares | 9,402.24 | 9,477.58 | 9,363.21 | -75.34 | -0.79% | 11:35:59 | ||
| CAC Consumer Goods | 4,098.97 | 4,187.09 | 4,006.67 | -88.11 | -2.10% | 11:35:59 | ||
| CAC 40 Gross TR | 26,759.40 | 26,826.38 | 26,706.76 | -172.34 | -0.64% | 11:35:59 | ||
| CAC 40 Net TR | 19,762.68 | 19,812.15 | 19,723.80 | -127.28 | -0.64% | 11:35:59 | ||
| CAC 40 Settlement | 8,274.71 | 8,284.01 | 8,274.55 | -29.04 | -0.35% | 11:35:59 | ||
| CAC All Tradable Gross TR | 17,736.33 | 17,777.50 | 17,704.41 | -95.26 | -0.53% | 11:35:59 | ||
| CAC All-Tradable Net TR | 13,613.27 | 13,644.88 | 13,588.78 | -73.13 | -0.53% | 11:35:59 | ||
| CAC Large 60 | 8,923.26 | 8,944.13 | 8,906.24 | -53.50 | -0.60% | 11:35:59 | ||
| SBF 120 Gross TR | 18,069.64 | 18,111.48 | 18,037.09 | -98.57 | -0.54% | 11:35:59 | ||
| SBF 120 Net TR | 13,856.21 | 13,888.29 | 13,831.24 | -75.58 | -0.54% | 11:35:59 | ||
| Low Carbon 100 Europe | 174.32 | 175.56 | 174.30 | -0.75 | -0.43% | 11:35:59 | ||
| S&P Global 100 | 5,269.10 | 5,269.22 | 5,197.21 | +0.00 | +0.00% | 14/04 | ||
| STOXX 600 | 617.28 | 617.28 | 617.28 | 0.00 | 0.00% | 17:55:16 | ||
| MSCI Pan Euro | 1,898.58 | 1,910.72 | 1,898.25 | 0.00 | 0.00% | 16:15:56 | ||
| Low Carbon 100 EUR Net | 289.03 | 291.08 | 288.99 | -1.23 | -0.42% | 11:35:59 | ||
| STXE 50 Nrt | 14,025.03 | 14,029.78 | 13,906.64 | +0.00 | +0.00% | 14/04 | ||
| Stoxx 600 Personal Goods PR | 950.99 | 954.63 | 941.40 | +0.00 | +0.00% | 14/04 | ||
| STOXX Europe 50 EUR Price | 5,143.06 | 5,144.80 | 5,099.65 | +46.22 | +0.91% | 14/04 | ||
| STOXX 50 EUR Net Return | 14,660.93 | 14,664.86 | 14,480.49 | +194.74 | +1.35% | 14/04 | ||
| STOXX Europe Large 200 EUR Price | 643.64 | 643.65 | 638.26 | +0.00 | +0.00% | 14/04 | ||
| STOXX 600 Personal Household Goods EUR NR | 2,266.68 | 2,275.35 | 2,243.81 | +0.00 | +0.00% | 14/04 | ||
| DJ Personal Household Goods 30 | 924.40 | 933.46 | 921.64 | 0.00 | 0.00% | 16:20:03 | ||
| DJ Sector Titans Composite | 906.01 | 906.36 | 901.26 | +0.00 | +0.00% | 16:35:03 | ||
| SBF Top 80 EW | 1,324.93 | 1,324.96 | 1,319.54 | +1.86 | +0.14% | 11:35:59 | ||
| Low Carbon 100 Europe GTR | 325.41 | 327.73 | 325.37 | -1.40 | -0.43% | 11:35:59 | ||
| STOXX Europe Large 200 NR | 1,666.13 | 1,666.13 | 1,666.13 | +0.00 | +0.00% | 14/04 | ||
| STOXX Europe 50 Price | 4,535.92 | 4,535.92 | 4,485.82 | +0.00 | +0.00% | 14/04 | ||
| STOXX Europe 50 NR | 12,362.85 | 12,362.85 | 12,362.85 | +0.00 | +0.00% | 14/04 | ||
| EURO STOXX 50 NR | 12,930.08 | 12,931.25 | 12,737.42 | +0.00 | +0.00% | 14/04 | ||
| STOXX Global 150 EUR Price | 9,542.34 | 9,552.81 | 9,440.40 | +0.00 | +0.00% | 14/04 | ||
| STOXX All Europe 100 EUR Price | 1,929.67 | 1,930.15 | 1,913.41 | +0.00 | +0.00% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review