Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MU | Switzerland | CHF | Delayed | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MUTC34 | B3 | BRL | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 5H | Current | |||
| Harami Bullish | 1H | Current | |||
| Completed Patterns | |||||
| Belt Hold Bullish | 1M | 1 | Jun 19 | ||
| Belt Hold Bearish | 1D | 1 | Apr 07, 2026 | ||
| Tri-Star Bearish | 5H | 1 | Apr 07, 2026 11:00AM | ||
| Belt Hold Bearish | 1H | 1 | Apr 10, 2026 09:00AM | ||
| Tri-Star Bearish | 1M | 2 | May 19 | ||
| Tri-Star Bullish | 1W | 2 | Jun 23, 2019 | ||
| Belt Hold Bearish | 1D | 2 | Apr 02, 2026 | ||
| Tri-Star Bearish | 1H | 2 | Apr 07, 2026 11:00AM | ||
| Tri-Star Bullish | 1D | 3 | Jun 26, 2019 | ||
| Harami Bullish | 5H | 3 | Apr 02, 2026 11:00AM | ||
| Harami Cross | 5H | 3 | Apr 02, 2026 11:00AM | ||
| Tri-Star Bearish | 1W | 4 | Apr 28, 2019 | ||
| Harami Bullish | 1H | 4 | Apr 02, 2026 11:00AM | ||
| Harami Cross | 1H | 4 | Apr 02, 2026 11:00AM | ||
| Tri-Star Bearish | 1D | 5 | May 02, 2019 | ||
| Tri-Star Bullish | 5H | 5 | Jun 26, 2019 09:00AM | ||
| Belt Hold Bearish | 1H | 5 | Apr 02, 2026 09:00AM | ||
| Belt Hold Bullish | 1M | 7 | Nov 18 | ||
| Tri-Star Bearish | 1D | 7 | Mar 28, 2019 | ||
| Tri-Star Bearish | 5H | 7 | May 02, 2019 09:00AM | ||
| Tri-Star Bullish | 1W | 9 | Feb 24, 2019 | ||
| Tri-Star Bearish | 5H | 9 | Mar 28, 2019 04:00AM | ||
| Tri-Star Bearish | 1D | 10 | Mar 06, 2019 | ||
| Tri-Star Bearish | 1H | 10 | Mar 28, 2019 04:00AM | ||
| Tri-Star Bearish | 5H | 12 | Mar 06, 2019 06:00AM | ||
| Tri-Star Bearish | 1H | 13 | Mar 06, 2019 06:00AM | ||
| Tri-Star Bullish | 1D | 14 | Nov 27, 2018 | ||
| Tri-Star Bullish | 1H | 14 | Feb 27, 2019 10:00AM | ||
| Tri-Star Bullish | 1H | 15 | Nov 27, 2018 03:00AM | ||
| Belt Hold Bearish | 1M | 16 | Jan 18 | ||
| Dark Cloud Cover | 1M | 16 | Jan 18 | ||
| Tri-Star Bullish | 5H | 16 | Nov 27, 2018 02:00AM | ||
| Tri-Star Bullish | 1H | 16 | Jul 18, 2018 10:00AM | ||
| Tri-Star Bearish | 1H | 17 | Jun 15, 2018 09:00AM | ||
| Belt Hold Bullish | 1W | 18 | Aug 19, 2018 | ||
| Tri-Star Bullish | 1H | 18 | Jun 05, 2018 08:00AM | ||
| Tri-Star Bearish | 1H | 19 | May 31, 2018 03:00AM | ||
| Tri-Star Bullish | 1H | 20 | May 22, 2018 04:00AM | ||
| Tri-Star Bullish | 5H | 21 | Aug 21, 2018 10:00AM | ||
| Tri-Star Bullish | 1H | 21 | Apr 09, 2018 06:00AM | ||
| Tri-Star Bearish | 1H | 22 | Mar 20, 2018 04:00AM | ||
| Belt Hold Bullish | 1D | 23 | Aug 21, 2018 | ||
| Belt Hold Bearish | 1W | 28 | May 27, 2018 | ||
| Tri-Star Bearish | 1H | 28 | Mar 02, 2018 10:00AM | ||
| Tri-Star Bearish | 5H | 31 | Jun 15, 2018 08:00AM | ||
| Tri-Star Bearish | 1D | 32 | Jun 15, 2018 | ||
| Tri-Star Bullish | 5H | 33 | Jun 05, 2018 08:00AM | ||
| Bullish doji Star | 1W | 34 | Apr 01, 2018 | ||
| Bullish doji Star | 5H | 36 | May 31, 2018 11:00PM | ||
| Belt Hold Bearish | 1D | 37 | May 31, 2018 | ||
| Engulfing Bearish | 1D | 37 | May 31, 2018 | ||
| Tri-Star Bearish | 5H | 38 | May 31, 2018 03:00AM | ||
| Tri-Star Bullish | 1D | 39 | May 22, 2018 | ||
| Tri-Star Bullish | 5H | 40 | May 22, 2018 04:00AM | ||
| Tri-Star Bearish | 1D | 41 | Apr 25, 2018 | ||
| Tri-Star Bearish | 1H | 41 | Jan 05, 2018 09:00AM | ||
| Tri-Star Bearish | 5H | 42 | Apr 25, 2018 07:00AM | ||
| Tri-Star Bullish | 1D | 44 | Apr 09, 2018 | ||
| Tri-Star Bullish | 5H | 45 | Apr 09, 2018 06:00AM | ||
| Tri-Star Bearish | 1H | 45 | Dec 01, 2017 09:00AM | ||
| Harami Bullish | 1D | 47 | Mar 26, 2018 | ||
| Harami Cross | 1D | 47 | Mar 26, 2018 | ||
| Tri-Star Bearish | 1D | 50 | Mar 20, 2018 | ||
| Tri-Star Bearish | 5H | 51 | Mar 20, 2018 01:00AM | ||
| Tri-Star Bearish | 1H | 54 | Jul 18, 2017 04:00AM | ||
| Tri-Star Bearish | 1D | 56 | Mar 02, 2018 | ||
| Tri-Star Bearish | 5H | 57 | Mar 02, 2018 07:00AM | ||
| Tri-Star Bullish | 1D | 61 | Feb 19, 2018 | ||
| Tri-Star Bullish | 5H | 62 | Feb 19, 2018 06:00AM | ||
| Belt Hold Bearish | 1D | 67 | Jan 05, 2018 | ||
| Tri-Star Bearish | 5H | 69 | Jan 05, 2018 06:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review