Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NVDA | NASDAQ | USD | Real-time | |
| NVDS | NASDAQ | USD | Real-time | |
| NVDL | NASDAQ | USD | Real-time | |
| NVYY | NASDAQ | USD | Real-time | |
| NVDA/USD | Binance Futures | USD | Real-time | |
| 0R1I | London | USD | Real-time | |
| NVDA | CBOE Canada | CAD | Real-time | |
| NVDA | Toronto | CAD | Real-time | |
| NVDA | Mexico | MXN | Delayed | |
| NNVDA | Milan | EUR | Real-time | |
| NVDA | Switzerland | CHF | Delayed | |
| NVDA | Xetra | EUR | Delayed | |
| NVDA | TradeGate | EUR | Delayed | |
| NVDA | Frankfurt | EUR | Delayed | |
| NVDAm | Buenos Aires | ARS | Delayed | |
| NVDC34 | B3 | BRL | Delayed | |
| NVDA | Warsaw | PLN | Delayed | |
| NVDA | Vienna | EUR | Real-time | |
| NVDA | Ukraine | UAH | Delayed | |
| NVDA_KZEUOM | KASE | USD | Delayed | |
| NVDA_KZ | KASE | USD | Delayed | |
| NVDA_KZEUSW | KASE | USD | Delayed | |
| NVDA | Colombia | COP | Delayed | |
| NVDA | Lima | USD | Delayed |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA/USD Perpetual | 199.25 | 200.10 | 200.53 | 194.94 | -0.85 | -0.42% | 00:36:43 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| GraniteShares 2x Long NVDA Daily ETF | NVDL | 93.74 | +2.41% | 8.30M | 15/04 | ||
| AXS 1.25X NVDA Bear Daily | NVDS | 24.27 | -1.74% | 457.46K | 15/04 | ||
| GraniteShares YieldBOOST NVDA | NVYY | 14.49 | +0.21% | 42.80K | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review