Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.9 | 0% | 18.1 | 18.7 | 0 | 15.00 | 0.25 | 0% | 0 | 0.4 | 1 |
| 14.9 | 0% | 13.1 | 13.7 | 0 | 20.00 | 0 | 0% | 0 | 0.5 | 0 |
| 13.9 | 0% | 12 | 13.5 | 0 | 21.00 | 0 | 0% | 0 | 0.5 | 0 |
33.49 |
Price @ Apr 15, 2026 08:50PM GMT | |||||||||
| 1.05 | 0% | 0.15 | 0.45 | 0 | 34.00 | 0.5 | 0% | 0.2 | 1 | 0 |
| 0.15 | 0% | 0 | 0.25 | 0 | 35.00 | 0.73 | 0% | 0.65 | 1.95 | 0 |
| 0 | 0% | 0 | 0.4 | 0 | 36.00 | 0 | 0% | 1.5 | 3.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




