Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 23,850.0 | 23,900.0 | 23,850.0 | +50.0 | +0.21% | 209.7K | ||
| 15,200.0 | 15,300.0 | 15,150.0 | -200.0 | -1.30% | 844K | ||
| 54,300.0 | 54,600.0 | 54,200.0 | -300.0 | -0.55% | 44.6K | ||
| 40,350.0 | 40,550.0 | 40,350.0 | +50.0 | +0.12% | 71.2K | ||
| 34,950.0 | 35,150.0 | 34,900.0 | -100.0 | -0.29% | 122.5K | ||
| 75,500.0 | 75,600.0 | 75,200.0 | +400.0 | +0.53% | 286.1K | ||
| 79,100.0 | 80,200.0 | 79,000.0 | -100.0 | -0.13% | 68.8K | ||
| 28,150.0 | 28,150.0 | 28,050.0 | +100.0 | +0.36% | 664.7K | ||
| 26,500.0 | 26,550.0 | 26,500.0 | -100.0 | -0.38% | 364.4K | ||
| 77,200 | 77,300 | 77,100 | 0 | 0.00% | 103.8K | ||
| 80,300 | 80,500 | 80,200 | +300 | +0.38% | 120.7K | ||
| 28,600.0 | 28,750.0 | 28,600.0 | -100.0 | -0.35% | 357.4K | ||
| 64,300.0 | 64,500.0 | 64,300.0 | 0.0 | 0.00% | 96.3K | ||
| 60,000 | 60,100 | 59,900 | +100 | +0.17% | 116.1K | ||
| 181,500 | 183,000 | 179,500 | +4,500 | +2.54% | 298.2K | ||
| 61,700.0 | 61,700.0 | 61,300.0 | +400.0 | +0.65% | 71.8K | ||
| 46,000 | 46,200 | 46,000 | -150 | -0.33% | 7.4K | ||
| 17,350 | 17,400 | 17,300 | 0 | 0.00% | 110.6K | ||
| 175,900 | 177,000 | 175,200 | -2,300 | -1.29% | 141.1K | ||
| 39,950.0 | 40,100.0 | 39,800.0 | +150.0 | +0.38% | 86.7K | ||
| 27,350.0 | 27,350.0 | 27,250.0 | 0.0 | 0.00% | 170.5K | ||
| 47,850 | 47,950 | 47,850 | +150 | +0.31% | 18.3K | ||
| 29,500.0 | 29,600.0 | 29,300.0 | +200.0 | +0.68% | 587.6K | ||
| 26,300.0 | 26,400.0 | 26,300.0 | -50.0 | -0.19% | 479.4K | ||
| 54,700 | 54,800 | 54,700 | +100 | +0.18% | 1.3K | ||
| 138,500 | 140,000 | 137,000 | +1,500 | +1.09% | 374.1K | ||
| 32,700 | 32,950 | 32,600 | -300 | -0.91% | 40.6K | ||
| 16,350.0 | 16,400.0 | 16,350.0 | -50.0 | -0.30% | 174.5K | ||
| 32,000.0 | 32,100.0 | 31,850.0 | +150.0 | +0.47% | 305.1K | ||
| 16,900.00 | 16,900.00 | 16,800.00 | 0.00 | 0.00% | 10.6K |
No Earning Reports have been scheduled