Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 4.9% | - | 0.19% | - | - | 68,482,000 |
T-Mobile USA, Inc. 3.875% | - | 0.17% | - | - | 53,979,000 |
CVS Health Corp 5.05% | - | 0.16% | - | - | 60,560,000 |
Amazon.com, Inc. 4.875% | - | 0.16% | - | - | 52,293,000 |
Meta Platforms Inc 5.625% | - | 0.16% | - | - | 53,959,000 |
Meta Platforms Inc 4.875% | - | 0.16% | - | - | 51,130,000 |
Pfizer Investment Enterprises Pte Ltd. 5.3% | - | 0.15% | - | - | 49,519,000 |
Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 4.7% | - | 0.14% | - | - | 46,659,000 |
Goldman Sachs Group, Inc. 6.75% | - | 0.14% | - | - | 41,016,000 |
AT&T Inc 3.55% | - | 0.13% | - | - | 65,367,000 |
iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF is an exchange traded fund launched by BlackRock, Inc. It is managed by BlackRock Fund Advisors. The fund invests in fixed income markets of global developed market region. It invests in U.S. dollar-denominated, investment grade corporate bonds with at least 3 years to maturity. The fund seeks to track the performance of the Markit iBoxx USD Liquid Investment Grade Index, by using representative sampling technique. iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF was formed on July 22, 2002 and is domiciled in the United States.