Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PRTP | Paris | EUR | Real-time | |
| KERp | BATS Europe | EUR | Delayed | |
| PPRUY | OTC Markets | USD | Delayed | |
| 0IIH | London | EUR | Real-time | |
| KERN | Mexico | MXN | Delayed | |
| PRTP | Milan | EUR | Real-time | |
| PRTP | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| CAC 40 | 8,274.57 | 8,295.28 | 8,258.29 | -53.29 | -0.64% | 11:35:59 | ||
| Euro Stoxx 50 | 5,940.95 | 5,982.25 | 5,936.25 | -43.56 | -0.73% | 11:38:57 | ||
| SBF 120 | 6,271.94 | 6,286.47 | 6,260.64 | -34.22 | -0.54% | 11:35:59 | ||
| CAC All-Tradable | 6,147.46 | 6,161.73 | 6,136.39 | -33.01 | -0.53% | 11:35:59 | ||
| CAC All Shares | 9,402.24 | 9,477.58 | 9,363.21 | -75.34 | -0.79% | 11:35:59 | ||
| CAC Consumer Goods | 4,098.97 | 4,187.09 | 4,006.67 | -88.11 | -2.10% | 11:35:59 | ||
| EuroNext 100 | 1,833.39 | 1,846.60 | 1,830.98 | -12.97 | -0.70% | 11:35:59 | ||
| CAC 40 Gross TR | 26,759.40 | 26,826.38 | 26,706.76 | -172.34 | -0.64% | 11:35:59 | ||
| CAC 40 Net TR | 19,762.68 | 19,812.15 | 19,723.80 | -127.28 | -0.64% | 11:35:59 | ||
| CAC 40 Settlement | 8,274.71 | 8,284.01 | 8,274.55 | -29.04 | -0.35% | 11:35:59 | ||
| CAC All Tradable Gross TR | 17,736.33 | 17,777.50 | 17,704.41 | -95.26 | -0.53% | 11:35:59 | ||
| CAC All-Tradable Net TR | 13,613.27 | 13,644.88 | 13,588.78 | -73.13 | -0.53% | 11:35:59 | ||
| CAC Large 60 | 8,923.26 | 8,944.13 | 8,906.24 | -53.50 | -0.60% | 11:35:59 | ||
| SBF 120 Gross TR | 18,069.64 | 18,111.48 | 18,037.09 | -98.57 | -0.54% | 11:35:59 | ||
| SBF 120 Net TR | 13,856.21 | 13,888.29 | 13,831.24 | -75.58 | -0.54% | 11:35:59 | ||
| Low Carbon 100 Europe | 174.32 | 175.56 | 174.30 | -0.75 | -0.43% | 11:35:59 | ||
| STOXX 600 | 617.28 | 620.60 | 617.28 | 0.00 | 0.00% | 16:46:03 | ||
| STOXX Europe 600 Retail | 468.23 | 469.93 | 466.21 | +0.00 | +0.00% | 14/04 | ||
| MSCI Pan Euro | 1,898.58 | 1,910.72 | 1,898.25 | 0.00 | 0.00% | 16:15:56 | ||
| Low Carbon 100 EUR Net | 289.03 | 291.08 | 288.99 | -1.23 | -0.42% | 11:35:59 | ||
| STOXX Europe Large 200 EUR Price | 643.64 | 643.65 | 638.26 | +0.00 | +0.00% | 14/04 | ||
| STOXX Select Div 30 EUR P | 2,298.39 | 2,298.84 | 2,278.33 | +0.00 | +0.00% | 14/04 | ||
| STOXX Europe 600 Retail EUR NR | 1,088.37 | 1,092.32 | 1,083.68 | +0.00 | +0.00% | 14/04 | ||
| EURO STOXX Retail USD Price | 816.06 | 816.06 | 816.06 | +0.00 | +0.00% | 14/04 | ||
| STOXX Europe 600 Retail USD Price | 412.96 | 412.96 | 412.96 | +0.00 | +0.00% | 14/04 | ||
| DJ Retail Titans 30 | 1,406.84 | 1,409.49 | 1,399.19 | +0.00 | +0.00% | 16:20:03 | ||
| DJ Sector Titans Composite | 906.01 | 906.36 | 901.26 | +0.00 | +0.00% | 16:35:03 | ||
| SBF Top 80 EW | 1,324.93 | 1,324.96 | 1,319.54 | +1.86 | +0.14% | 11:35:59 | ||
| Low Carbon 100 Europe GTR | 325.41 | 327.73 | 325.37 | -1.40 | -0.43% | 11:35:59 | ||
| STOXX Europe Large 200 NR | 1,666.13 | 1,666.13 | 1,666.13 | +0.00 | +0.00% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review