Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PRTP | Paris | EUR | Real-time | |
| KERp | BATS Europe | EUR | Delayed | |
| PPRUY | OTC Markets | USD | Delayed | |
| 0IIH | London | EUR | Real-time | |
| KERN | Mexico | MXN | Delayed | |
| PRTP | Milan | EUR | Real-time | |
| PRTP | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | GST INVEST | 254.00 | 0.00% | ||
| Apr 15, 2026 | Paul Ugel | 255.65 | -0.65% | ||
| Apr 15, 2026 | Lorenzo Mollo | 256.10 | +0.82% | ||
| Apr 15, 2026 | Fabio Ricciardi | 251.75 | -0.89% | ||
| Apr 15, 2026 | el jugon gamer | 256.60 | +1.01% | ||
| Apr 15, 2026 | Yves Coulombeix | 255.40 | -0.55% | ||
| Apr 15, 2026 | Sébastien Dion | 256.10 | +0.82% | ||
| Apr 15, 2026 | Damien Boidard | 255.30 | -0.51% | ||
| Apr 15, 2026 | Sirio Sirio | 257.40 | -1.32% | ||
| Apr 14, 2026 | Federico Forlin | 272.05 | -6.63% | ||
| Apr 13, 2026 | Anita Vacca | 266.05 | Apr 15, 2026 @ 257.55 | +3.19% | |
| Apr 08, 2026 | Federico Forlin | 277.20 | Apr 13, 2026 @ 272.05 | -1.86% | |
| Apr 08, 2026 | Michele Cozzi | 274.35 | -7.42% | ||
| Apr 02, 2026 | Hamad Fares | 261.30 | -2.79% | ||
| Apr 02, 2026 | David Kl | 261.75 | Apr 06, 2026 @ 265.25 | -1.34% | |
| Apr 02, 2026 | achiel vanherck | 263.20 | Apr 06, 2026 @ 265.25 | +0.78% | |
| Apr 01, 2026 | Stephane Lambert | 261.10 | -2.72% | ||
| Mar 31, 2026 | Federico Forlin | 255.10 | Apr 06, 2026 @ 265.25 | +3.98% | |
| Mar 31, 2026 | Eric Martinez | 252.25 | Apr 15, 2026 @ 254.00 | -0.69% | |
| Mar 30, 2026 | gustavo giannini | 250.05 | +1.58% | ||
| Mar 26, 2026 | Adonis Padron | 258.00 | -1.55% | ||
| Mar 26, 2026 | olivier wagnon | 260.65 | +2.55% | ||
| Mar 25, 2026 | Mau Arrow | 254.50 | -0.20% | ||
| Mar 25, 2026 | Stefano Besana | 252.05 | -0.77% | ||
| Mar 24, 2026 | Federico Forlin | 249.65 | Mar 30, 2026 @ 256.50 | +2.74% | |
| Mar 23, 2026 | Nicolas Bertrand | 236.05 | +7.60% | ||
| Mar 19, 2026 | Anthony DEMY | 236.70 | Mar 23, 2026 @ 245.20 | -3.59% | |
| Mar 17, 2026 | Federico Forlin | 246.90 | Mar 23, 2026 @ 245.20 | -0.69% | |
| Mar 17, 2026 | Vincenzo Gasparini | 245.70 | Mar 23, 2026 @ 245.20 | -0.20% | |
| Mar 17, 2026 | Warren PEACE | 245.00 | Apr 10, 2026 @ 276.45 | -12.84% | |
| Mar 16, 2026 | Anita Vacca | 248.20 | Mar 17, 2026 @ 245.70 | +1.01% | |
| Mar 16, 2026 | Piero Rebosio | 248.70 | Mar 16, 2026 @ 249.70 | +0.40% | |
| Mar 12, 2026 | Савелий Беклемышев | 256.95 | Mar 16, 2026 @ 249.70 | +2.82% | |
| Mar 10, 2026 | Qays Judge | 262.65 | Mar 16, 2026 @ 249.70 | +4.93% | |
| Mar 10, 2026 | Federico Forlin | 254.75 | Mar 16, 2026 @ 249.70 | -1.98% | |
| Mar 09, 2026 | iker pereira hortal | 254.10 | Mar 16, 2026 @ 249.70 | +1.73% | |
| Mar 09, 2026 | Davide Daminato | 249.55 | Mar 16, 2026 @ 249.70 | -0.06% | |
| Mar 06, 2026 | José Augusto Silva | 257.15 | Mar 27, 2026 @ 248.30 | -3.44% | |
| Mar 03, 2026 | Federico Forlin | 271.50 | Mar 09, 2026 @ 254.75 | -6.17% | |
| Mar 02, 2026 | ABRAHAM BARRETTO | 271.65 | Mar 27, 2026 @ 248.30 | +8.60% | |
| Mar 02, 2026 | Piero Rebosio | 285.90 | Mar 02, 2026 @ 271.50 | -5.04% | |
| Feb 25, 2026 | ROBERT MITTELETTE | 285.10 | Mar 20, 2026 @ 234.15 | -17.87% | |
| Feb 24, 2026 | Federico Forlin | 287.10 | Mar 02, 2026 @ 271.50 | -5.43% | |
| Feb 23, 2026 | Manu GTR | 287.35 | Mar 20, 2026 @ 234.15 | -18.51% | |
| Feb 23, 2026 | Piero Rebosio | 278.00 | Feb 23, 2026 @ 286.50 | +3.06% | |
| Feb 20, 2026 | Jean claude Delbecq | 278.55 | Feb 23, 2026 @ 286.50 | -2.85% | |
| Feb 18, 2026 | Damian Tatarynowicz | 275.40 | Mar 13, 2026 @ 248.70 | -9.69% | |
| Feb 18, 2026 | Ioannis Sarpaki | 272.20 | Mar 13, 2026 @ 248.70 | -8.63% | |
| Feb 17, 2026 | Federico Forlin | 273.80 | Feb 23, 2026 @ 286.50 | +4.64% | |
| Feb 16, 2026 | Michele Cozzi | 273.85 | Mar 13, 2026 @ 248.70 | -9.18% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review