Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | Switzerland | CHF | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MUTC34 | B3 | BRL | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Robert Singstone | 457.13 | -0.20% | ||
| Apr 16, 2026 | 457.13 | -0.20% | |||
| Apr 16, 2026 | 460.20 | -0.86% | |||
| Apr 15, 2026 | Alberto González... | 455.58 | +0.14% | ||
| Apr 15, 2026 | Pavel Yasko | 455.67 | +0.12% | ||
| Apr 15, 2026 | Javier Yamuni | 454.11 | +0.47% | ||
| Apr 15, 2026 | Belen Miñana | 450.32 | +1.31% | ||
| Apr 15, 2026 | 449.52 | +1.49% | |||
| Apr 15, 2026 | Anita Vacca | 449.50 | -1.50% | ||
| Apr 15, 2026 | רון אלגרבלי | 448.20 | +1.79% | ||
| Apr 15, 2026 | Asa Kolaar | 448.48 | +1.73% | ||
| Apr 15, 2026 | Arman Çıkrıkçı | 448.22 | +1.79% | ||
| Apr 15, 2026 | Yossef Doron Ben... | 448.09 | +1.82% | ||
| Apr 15, 2026 | Mehdi Haghshenass | 445.31 | +2.45% | ||
| Apr 15, 2026 | Shai Appa | 444.10 | +2.73% | ||
| Apr 15, 2026 | Giuseppe Rizzari | 444.10 | +2.73% | ||
| Apr 15, 2026 | Luciano Cosatto | 442.66 | +3.07% | ||
| Apr 15, 2026 | gianpaolo sparesotto | 440.87 | -3.48% | ||
| Apr 15, 2026 | Ken Bulthuis | 442.55 | +3.09% | ||
| Apr 15, 2026 | Luca Rigacci | 442.04 | +3.21% | ||
| Apr 15, 2026 | Roi Juri | 446.04 | +2.28% | ||
| Apr 15, 2026 | Martin Paisel | 445.66 | -2.37% | ||
| Apr 15, 2026 | Andrii Svichkolap | 447.51 | +1.95% | ||
| Apr 15, 2026 | Gianfranco Ferrari | 447.91 | +1.86% | ||
| Apr 15, 2026 | rosario herrero... | 448.17 | +1.80% | ||
| Apr 15, 2026 | alfredo gonzalez | 447.38 | +1.98% | ||
| Apr 15, 2026 | Luis Antonio | 447.42 | +1.97% | ||
| Apr 15, 2026 | Ricardo Arsiniega | 447.42 | +1.97% | ||
| Apr 15, 2026 | Salvatore Russo | 448.40 | +1.75% | ||
| Apr 15, 2026 | Florin Petrariu | 451.05 | +1.15% | ||
| Apr 15, 2026 | Mehmet Ali KARDAŞ | 451.45 | -1.06% | ||
| Apr 15, 2026 | Marco Silva | 449.85 | +1.42% | ||
| Apr 15, 2026 | Marcelo Cachorro | 453.64 | +0.57% | ||
| Apr 15, 2026 | Panithan Chuglinaorn | 452.14 | +0.90% | ||
| Apr 15, 2026 | Juan Vidal | 445.90 | +2.32% | ||
| Apr 15, 2026 | Emanuele Rolle | 447.32 | +1.99% | ||
| Apr 15, 2026 | Edgardo Gruini | 448.68 | +1.68% | ||
| Apr 15, 2026 | Gane Petrov | 449.01 | +1.61% | ||
| Apr 15, 2026 | Kerem Liceli | 449.40 | +1.52% | ||
| Apr 15, 2026 | Arman Kala | 452.54 | -0.82% | ||
| Apr 15, 2026 | Thibs Braal | 455.89 | +0.07% | ||
| Apr 15, 2026 | Anders Fredriksen | 455.56 | -0.15% | ||
| Apr 15, 2026 | Maximo Ovando | 459.62 | -0.74% | ||
| Apr 15, 2026 | Ali Önder | 458.52 | -0.50% | ||
| Apr 15, 2026 | Fabio Sabri | 459.28 | -0.66% | ||
| Apr 15, 2026 | Erivaldo Mariano da... | 459.28 | -0.66% | ||
| Apr 15, 2026 | Artur Piotrowski | 454.81 | +0.31% | ||
| Apr 15, 2026 | Jhonathan Estrada | 455.50 | +0.16% | ||
| Apr 15, 2026 | Alberto Sader | 454.31 | +0.42% | ||
| Apr 15, 2026 | Osman Kor | 454.51 | -0.38% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review