Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MU | Switzerland | CHF | Delayed | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MUTC34 | B3 | BRL | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 11, 2026 | Esther Roth | 363.65 | Apr 03, 2026 @ 317.20 | -12.77% | |
| Jan 30, 2026 | Esther Roth | 358.70 | Feb 10, 2026 @ 313.75 | -12.53% | |
| Jan 16, 2026 | Mirke Hilliger | 304.65 | Feb 06, 2026 @ 334.05 | +9.65% | |
| Jan 05, 2026 | ioan basea | 278.50 | Jan 30, 2026 @ 350.00 | +25.67% | |
| Dec 10, 2025 | Robert Dubovec | 218.10 | Jan 02, 2026 @ 269.05 | +23.36% | |
| Nov 28, 2025 | SomeOne LikeYou | 205.35 | Dec 19, 2025 @ 227.05 | +10.57% | |
| Nov 24, 2025 | ELOY SUAREZ | 192.98 | Dec 01, 2025 @ 207.10 | +7.32% | |
| Oct 28, 2025 | José Ignacio Alejo... | 185.72 | Nov 07, 2025 @ 206.30 | +11.08% | |
| Oct 08, 2025 | Francisco Gonzalez... | 164.70 | Oct 31, 2025 @ 193.84 | +17.69% | |
| Jun 02, 2025 | Brigitte Oltmanns | 85.50 | Jun 02, 2025 @ 85.50 | 0.00% | |
| Apr 01, 2025 | SekoJAG CetinXe | 81.51 | Apr 25, 2025 @ 69.81 | -14.35% | |
| Mar 21, 2025 | Nicola Capurso | 87.58 | Apr 11, 2025 @ 61.23 | -30.09% | |
| Mar 21, 2025 | Salih Ulas | 91.51 | Apr 11, 2025 @ 61.23 | -33.09% | |
| Jan 27, 2025 | Jo Ca | 89.45 | Feb 21, 2025 @ 94.52 | +5.67% | |
| Jan 15, 2025 | Nikolay Bozukov | 94.45 | Jan 20, 2025 @ 101.92 | +7.91% | |
| Jan 13, 2025 | tom white | 94.82 | Feb 07, 2025 @ 89.58 | -5.53% | |
| Jan 09, 2025 | Abdullah Ay | 97.99 | Jan 31, 2025 @ 88.00 | -10.19% | |
| Jan 07, 2025 | HansJürgen Halbartsch | 99.90 | Jan 31, 2025 @ 88.00 | -11.91% | |
| Jan 06, 2025 | Nikolay Bozukov | 88.61 | Jan 13, 2025 @ 92.98 | +4.93% | |
| Dec 27, 2024 | Nikolay Bozukov | 86.25 | Dec 30, 2024 @ 83.90 | -2.72% | |
| Dec 18, 2024 | Nikolay Bozukov | 105.52 | Dec 23, 2024 @ 86.10 | -18.40% | |
| Dec 16, 2024 | Nicola Capurso | 104.66 | Jan 10, 2025 @ 97.15 | -7.18% | |
| Dec 12, 2024 | Nikolay Bozukov | 97.01 | Dec 16, 2024 @ 103.02 | +6.20% | |
| Dec 06, 2024 | Maiquel Blanco lopez | 96.39 | Dec 27, 2024 @ 84.95 | -11.87% | |
| Nov 28, 2024 | Nikolay Bozukov | 92.39 | Dec 02, 2024 @ 94.03 | +1.78% | |
| Nov 19, 2024 | Nikolay Bozukov | 91.65 | Nov 25, 2024 @ 99.94 | +9.05% | |
| Nov 14, 2024 | Nicola Capurso | 94.47 | Dec 06, 2024 @ 95.92 | +1.53% | |
| Nov 11, 2024 | Nikolay Bozukov | 101.30 | Nov 18, 2024 @ 92.14 | -9.04% | |
| Nov 06, 2024 | Evgeni Petrov | 103.40 | Nov 29, 2024 @ 92.81 | -10.24% | |
| Oct 30, 2024 | Nikolay Bozukov | 99.34 | Nov 04, 2024 @ 93.49 | -5.89% | |
| Oct 08, 2024 | Nikolay Bozukov | 93.10 | Oct 14, 2024 @ 99.39 | +6.76% | |
| Oct 02, 2024 | Nikolay Bozukov | 90.29 | Oct 07, 2024 @ 93.89 | +3.99% | |
| Sep 25, 2024 | Nikolay Bozukov | 85.82 | Sep 30, 2024 @ 93.11 | +8.49% | |
| Sep 20, 2024 | Nikolay Bozukov | 79.62 | Sep 23, 2024 @ 84.23 | +5.79% | |
| Sep 16, 2024 | Nicola Capurso | 78.33 | Oct 11, 2024 @ 97.90 | +24.98% | |
| Sep 12, 2024 | Nikolay Bozukov | 79.49 | Sep 16, 2024 @ 78.37 | -1.41% | |
| Sep 04, 2024 | Nikolay Bozukov | 79.15 | Sep 09, 2024 @ 78.15 | -1.26% | |
| Aug 30, 2024 | Markus Dohr | 87.43 | Sep 20, 2024 @ 81.45 | +6.84% | |
| Aug 28, 2024 | Nikolay Bozukov | 87.46 | Sep 02, 2024 @ 86.99 | -0.54% | |
| Aug 23, 2024 | Nicola Capurso | 90.50 | Sep 13, 2024 @ 82.37 | -8.98% | |
| Aug 20, 2024 | Nikolay Bozukov | 97.73 | Aug 26, 2024 @ 88.68 | -9.26% | |
| Aug 13, 2024 | Nikolay Bozukov | 88.11 | Aug 19, 2024 @ 97.73 | +10.92% | |
| Aug 05, 2024 | Nikolay Bozukov | 75.51 | Aug 12, 2024 @ 86.48 | +14.53% | |
| Jul 24, 2024 | SekoJAG CetinXe | 103.34 | Aug 16, 2024 @ 98.08 | -5.09% | |
| Jul 22, 2024 | Nikolay Bozukov | 104.98 | Jul 29, 2024 @ 99.57 | -5.15% | |
| Jul 09, 2024 | Nikolay Bozukov | 122.08 | Jul 15, 2024 @ 120.44 | -1.34% | |
| Jul 02, 2024 | Nikolay Bozukov | 121.68 | Jul 08, 2024 @ 120.58 | -0.90% | |
| Jun 19, 2024 | Eliano Ennio | 144.98 | Jul 12, 2024 @ 122.62 | -15.42% | |
| Jun 11, 2024 | SekoJAG CetinXe | 125.38 | Jul 05, 2024 @ 121.42 | -3.16% | |
| May 29, 2024 | Nicola Capurso | 122.64 | Jun 21, 2024 @ 130.20 | +6.16% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review