Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4796.09 4804.42 4816.79 4825.12 4837.49 4845.82 4858.19
Silver 78.800 78.955 79.225 79.380 79.650 79.805 80.075
Copper 6.0677 6.0716 6.0782 6.0821 6.0887 6.0926 6.0992
Platinum 2116.30 2119.40 2124.50 2127.60 2132.70 2135.80 2140.90
Palladium 1569.91 1572.08 1575.16 1577.33 1580.41 1582.58 1585.66
Crude Oil WTI 90.26 90.54 90.78 91.06 91.30 91.58 91.82
Brent Oil 94.58 94.68 94.80 94.90 95.02 95.12 95.24
Natural Gas 2.580 2.590 2.597 2.607 2.614 2.624 2.631
Heating Oil 3.7602 3.7666 3.7722 3.7786 3.7842 3.7906 3.7962
US Coffee C 298.80 300.41 302.20 303.81 305.60 307.21 309.00
US Corn 450.59 450.92 451.09 451.42 451.59 451.92 452.09
US Wheat 593.25 593.25 593.25 593.25 593.25 593.25 593.25
US Cotton #2 77.13 77.26 77.37 77.50 77.61 77.74 77.85
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email