Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1794 1.1798 1.1800
USD/JPY 158.96 158.98 159.00
GBP/USD 1.3554 1.3562 1.3566
USD/CHF 0.7818 0.7820 0.7822
USD/CAD 1.3736 1.3740 1.3749
EUR/JPY 187.49 187.55 187.59
AUD/USD 0.7167 0.7171 0.7173
NZD/USD 0.5910 0.5913 0.5915
EUR/GBP 0.8697 0.8699 0.8704
EUR/CHF 0.9225 0.9226 0.9230
AUD/JPY 113.95 114.00 114.03
GBP/JPY 215.48 215.61 215.67
CHF/JPY 203.24 203.31 203.35
EUR/CAD 1.6207 1.6212 1.6223
AUD/CAD 0.9850 0.9853 0.9859
NZD/CAD 0.8121 0.8124 0.8128
CAD/JPY 115.63 115.71 115.74
NZD/JPY 93.93 93.98 94.01
AUD/NZD 1.2124 1.2126 1.2127
GBP/AUD 1.8906 1.8914 1.8917
EUR/AUD 1.6452 1.6455 1.6461
GBP/CHF 1.0600 1.0605 1.0607
EUR/NZD 1.9954 1.9957 1.9965
AUD/CHF 0.5604 0.5607 0.5611
GBP/NZD 2.2927 2.2937 2.2941
USD/CNY 6.8193 6.8202 6.8204
USD/INR 93.265 93.276 93.305
USD/MXN 17.2470 17.2549 17.2583
USD/ZAR 16.3674 16.3731 16.3855
USD/SGD 1.2710 1.2711 1.2715
USD/HKD 7.8338 7.8341 7.8345
USD/DKK 6.3331 6.3343 6.3360
GBP/CAD 1.8627 1.8633 1.8641
USD/SEK 9.1611 9.1629 9.1686
USD/RUB 76.0100 76.0100 76.0100
USD/TRY 44.7297 44.7400 44.7475
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email