Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4811.74 4815.10 4817.17 4820.53 4823.89 4825.96 4829.32
Silver 79.225 79.339 79.409 79.523 79.637 79.707 79.821
Copper 6.0821 6.0859 6.0883 6.0921 6.0959 6.0983 6.1021
Platinum 2131.67 2133.73 2135.01 2137.07 2139.13 2140.41 2142.47
Palladium 1579.25 1581.64 1583.11 1585.50 1587.89 1589.36 1591.75
Crude Oil WTI 90.53 90.69 90.79 90.95 91.11 91.21 91.37
Brent Oil 94.68 94.76 94.82 94.90 94.98 95.04 95.12
Natural Gas 2.599 2.604 2.608 2.613 2.618 2.622 2.627
Heating Oil 3.7259 3.7325 3.7365 3.7431 3.7497 3.7537 3.7603
US Coffee C 300.41 301.71 302.51 303.81 305.11 305.91 307.21
US Corn 449.60 450.18 450.54 451.12 451.70 452.06 452.64
US Wheat 590.31 591.57 592.34 593.59 594.84 595.61 596.87
US Cotton #2 77.26 77.35 77.41 77.50 77.59 77.65 77.74
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email