Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Gold 4813.40 4819.70 4822.19
Silver 79.447 79.561 79.745
Copper 6.0841 6.0911 6.0941
Platinum 2132.65 2136.57 2138.05
Palladium 1580.38 1584.94 1586.62
Crude Oil WTI 90.65 90.89 91.07
Brent Oil 94.69 94.80 95.01
Natural Gas 2.602 2.611 2.616
Heating Oil 3.7398 3.7448 3.7570
US Coffee C 303.01 304.21 306.41
US Corn 450.23 450.93 451.25
US Wheat 594.30 595.60 597.70
US Cotton #2 77.32 77.47 77.56
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email