Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1797 1.1798 1.1799 1.1799 1.1801 1.1801 1.1801 1.1802 1.1803
USD/JPY 158.92 158.95 158.96 158.97 159.00 158.99 159.00 159.01 159.04
GBP/USD 1.3567 1.3569 1.3570 1.3570 1.3572 1.3572 1.3572 1.3573 1.3575
USD/CHF 0.7814 0.7816 0.7816 0.7817 0.7817 0.7817 0.7818 0.7818 0.7820
USD/CAD 1.3728 1.3729 1.3730 1.3730 1.3731 1.3732 1.3732 1.3733 1.3734
EUR/JPY 187.54 187.57 187.57 187.58 187.61 187.60 187.61 187.61 187.64
AUD/USD 0.7171 0.7173 0.7174 0.7174 0.7175 0.7176 0.7176 0.7177 0.7179
NZD/USD 0.5913 0.5915 0.5915 0.5916 0.5916 0.5916 0.5917 0.5917 0.5919
EUR/GBP 0.8693 0.8694 0.8694 0.8695 0.8695 0.8695 0.8696 0.8696 0.8697
EUR/CHF 0.9223 0.9223 0.9224 0.9224 0.9225 0.9224 0.9224 0.9225 0.9225
AUD/JPY 114.01 114.03 114.04 114.04 114.07 114.06 114.06 114.07 114.09
GBP/JPY 215.65 215.70 215.71 215.73 215.78 215.75 215.77 215.78 215.83
CHF/JPY 203.31 203.34 203.35 203.36 203.40 203.38 203.39 203.40 203.42
EUR/CAD 1.6198 1.6200 1.6201 1.6201 1.6203 1.6203 1.6203 1.6204 1.6206
AUD/CAD 0.9846 0.9848 0.9849 0.9849 0.9851 0.9851 0.9851 0.9852 0.9854
NZD/CAD 0.8116 0.8118 0.8119 0.8119 0.8122 0.8121 0.8121 0.8122 0.8124
CAD/JPY 115.76 115.77 115.78 115.78 115.80 115.80 115.80 115.81 115.82
NZD/JPY 93.98 93.99 94.00 94.00 94.03 94.02 94.02 94.03 94.04
AUD/NZD 1.2125 1.2126 1.2126 1.2127 1.2127 1.2127 1.2128 1.2128 1.2129
GBP/AUD 1.8913 1.8915 1.8916 1.8916 1.8917 1.8918 1.8918 1.8919 1.8921
EUR/AUD 1.6444 1.6446 1.6447 1.6447 1.6449 1.6449 1.6449 1.6450 1.6452
GBP/CHF 1.0606 1.0607 1.0607 1.0608 1.0609 1.0608 1.0609 1.0609 1.0610
EUR/NZD 1.9946 1.9949 1.9949 1.9950 1.9951 1.9952 1.9953 1.9953 1.9956
AUD/CHF 0.5606 0.5607 0.5607 0.5608 0.5608 0.5608 0.5609 0.5609 0.5610
GBP/NZD 2.2934 2.2938 2.2939 2.2940 2.2941 2.2942 2.2943 2.2944 2.2948
USD/CNY 6.8193 6.8196 6.8197 6.8198 6.8203 6.8200 6.8201 6.8202 6.8205
USD/INR 93.261 93.272 93.276 93.279 93.272 93.287 93.290 93.294 93.305
USD/MXN 17.2471 17.2514 17.2528 17.2543 17.2522 17.2571 17.2586 17.2600 17.2643
USD/ZAR 16.3483 16.3548 16.3569 16.3591 16.3566 16.3633 16.3655 16.3676 16.3741
USD/SGD 1.2705 1.2707 1.2707 1.2708 1.2708 1.2708 1.2709 1.2709 1.2711
USD/HKD 7.8337 7.8339 7.8340 7.8340 7.8339 7.8342 7.8342 7.8343 7.8345
USD/DKK 6.3314 6.3324 6.3327 6.3330 6.3326 6.3336 6.3339 6.3342 6.3352
GBP/CAD 1.8628 1.8630 1.8631 1.8632 1.8634 1.8634 1.8635 1.8636 1.8638
USD/SEK 9.1542 9.1561 9.1567 9.1573 9.1561 9.1585 9.1591 9.1597 9.1616
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7463 44.7472 44.7476 44.7479 44.7487 44.7485 44.7488 44.7492 44.7501
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email