Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4805.22 4811.21 4814.01 4820.00 4822.80 4828.79 4831.59
Silver 79.071 79.224 79.369 79.522 79.666 79.820 79.964
Copper 6.0752 6.0816 6.0852 6.0916 6.0952 6.1016 6.1052
Platinum 2127.50 2131.30 2132.90 2136.70 2138.30 2142.10 2143.70
Palladium 1574.37 1578.81 1580.62 1585.06 1586.87 1591.31 1593.12
Crude Oil WTI 90.37 90.54 90.79 90.96 91.21 91.38 91.63
Brent Oil 94.33 94.46 94.64 94.77 94.95 95.08 95.26
Natural Gas 2.591 2.599 2.605 2.613 2.619 2.627 2.633
Heating Oil 3.7212 3.7269 3.7384 3.7441 3.7556 3.7613 3.7728
US Coffee C 298.90 300.46 302.30 303.86 305.70 307.26 309.10
US Corn 449.33 449.97 450.36 450.99 451.38 452.01 452.40
US Wheat 590.00 591.75 593.40 595.15 596.80 598.55 600.20
US Cotton #2 77.13 77.26 77.37 77.50 77.61 77.74 77.85
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email