Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Gold 4813.57 4815.98 4816.79 4817.59 4820.53 4819.21 4820.01 4820.82 4823.23
Silver 79.354 79.436 79.463 79.490 79.523 79.545 79.572 79.599 79.681
Copper 6.0847 6.0875 6.0884 6.0893 6.0921 6.0912 6.0921 6.0930 6.0958
Platinum 2132.63 2134.12 2134.61 2135.11 2137.07 2136.10 2136.59 2137.09 2138.57
Palladium 1580.31 1582.03 1582.60 1583.18 1585.50 1584.32 1584.90 1585.47 1587.19
Crude Oil WTI 90.77 90.88 90.92 90.96 90.95 91.04 91.08 91.12 91.23
Brent Oil 94.79 94.85 94.87 94.89 94.90 94.93 94.95 94.97 95.03
Natural Gas 2.603 2.607 2.608 2.610 2.613 2.612 2.614 2.615 2.619
Heating Oil 3.7374 3.7422 3.7437 3.7453 3.7431 3.7485 3.7501 3.7516 3.7564
US Coffee C 302.13 303.06 303.38 303.69 303.81 304.31 304.62 304.94 305.87
US Corn 450.79 451.21 451.35 451.49 451.12 451.76 451.90 452.04 452.46
US Wheat 591.45 592.35 592.65 592.95 593.59 593.55 593.85 594.15 595.05
US Cotton #2 77.36 77.42 77.45 77.47 77.50 77.51 77.53 77.56 77.62
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email